Prapovijesne naseobine sojenica oko Alpa

Izvor: Hrvatska internetska enciklopedija
Skoči na:orijentacija, traži
  1. PREUSMJERI Predložak:UNESCO – svjetska baština

Prapovijesne naseobine sojenica oko Alpa je 111 malenih individualnih lokaliteta na kojima se nalaze ostaci prapovijesnih naselja sojenica ili sošnica (kuća na štulama), izgrađenih od oko 5.000 do 500. pr. Kr. na rubovima jezera, rijeka ili močvara na Alpama ili oko njih. Iskapanja koja su izvođena na nekima od njih su dovela do važnih otkrića o životu ljudi tijekom neolitika i brončanog doba u alpskoj Europi, kao i o načinu njihove komunikacije s okolišem. Najveći broj ovih lokaliteta, njih 56, nalazi se u Švicarskoj, a ostale su u Francuskoj, Njemačkoj, Austriji, Italiji i Sloveniji.

Naselja su jedinstvene skupine izvanredno očuvanih i kulturno bogatih arheoloških lokaliteta, koji čine najvažniji izvor za istraživanje ranih poljoprivrednih društava u ovom području. Zbog toga su upisana na UNESCO-v popis mjesta svjetske baštine u Europi 2011. godine.

Popis lokaliteta

Rekonstruirane sojenice na Bodenskom jezeru kod Unteruhldingena (Njemačka)
Rekonstruirana sojenica u muzeju Allerheiligena (Švicarska)
Rekonstruirane sojenice u selu Lacustre Gletterens (Švicarska)
Rekonstruirane sojenice u Bundebachu kod Triera (Njemačka) iz 170. pr. Kr.
Ljubljanski drveni kotač otkriven na lokaciji Stare gmajne pri Vrhniki 2002. god.
Zemlja Serijski ID Broj Ime Smještaj Koordinate Veličina (Ha) Veličina oko zaštićenog područja (Ha)
Švicarska 1363-001 Ägelmoos Beinwil am See 47°16′42.989″N 8°12′27.439″E / 47.27860806°N 8.20762194°E / 47.27860806; 8.20762194 (Ägelmoos) 0,96 10,5
Švicarska 1363-002 Riesi Seengen 47°19′6.532″N 8°12′14.288″E / 47.31848111°N 8.20396889°E / 47.31848111; 8.20396889 (Riesi) 3,8 16,5
Švicarska 1363-003 Vingelz / Hafen Biel/Bienne 47°7′55.585″N 7°13′24.298″E / 47.13210694°N 7.22341611°E / 47.13210694; 7.22341611 (Vingelz / Hafen) 0,6 18,4
Švicarska 1363-004 Dorfstation Lüscherz 47°2′55.464″N 7°9′0.22″E / 47.04874°N 7.1500611°E / 47.04874; 7.1500611 (Dorfstation) 3,4 75,1
Švicarska 1363-005 Lobsigensee Seedorf 47°1′58.487″N 7°17′59.989″E / 47.03291306°N 7.29999694°E / 47.03291306; 7.29999694 (Lobsigensee) 1,1 27,6
Švicarska 1363-006 Rütte Sutz-Lattrigen 47°6′18.364″N 7°12′46.775″E / 47.10510111°N 7.21299306°E / 47.10510111; 7.21299306 (Rütte) 2,8 49,6
Švicarska 1363-007 Bahnhof Twann 47°5′43.915″N 7°9′27.738″E / 47.09553194°N 7.157705°E / 47.09553194; 7.157705 (Bahnhof) 2,5 18,5
Švicarska 1363-008 Strandboden Vinelz 47°2′21.059″N 7°6′33.556″E / 47.03918306°N 7.10932111°E / 47.03918306; 7.10932111 (Strandboden) 2,3 28,7
Švicarska 1363-009 Les Grèves Gletterens 46°54′19.098″N 6°55′46.369″E / 46.905305°N 6.92954694°E / 46.905305; 6.92954694 (Les Grèves) 2,62 2,4
Švicarska 1363-010 Spitz Greng 46°55′21.014″N 7°5′25.933″E / 46.92250389°N 7.09053694°E / 46.92250389; 7.09053694 (Spitz) 7,69 7,3
Švicarska 1363-011 Môtier I Haut-Vully 46°57′0.889″N 7°5′19.874″E / 46.95024694°N 7.08885389°E / 46.95024694; 7.08885389 (Môtier I) 1,42 1,3
Švicarska 1363-012 Segelboothafen Murten 46°55′47.323″N 7°6′48.28″E / 46.92981194°N 7.1134111°E / 46.92981194; 7.1134111 (Segelboothafen) 2,83 4,7
Švicarska 1363-013 En Praz des Gueux Muntelier 46°56′26.999″N 7°7′52.824″E / 46.94083306°N 7.13134°E / 46.94083306; 7.13134 (En Praz des Gueux) 0,08 2,02
Švicarska 1363-014 Bellerive I Muntelier 46°56′28.28″N 7°7′41.902″E / 46.9411889°N 7.12830611°E / 46.9411889; 7.12830611 (Bellerive I) 2,4 8,87
Švicarska 1363-015 Port Noréaz 46°47′43.274″N 7°2′14.863″E / 46.79535389°N 7.03746194°E / 46.79535389; 7.03746194 (Port) 1,94 10,9
Švicarska 1363-016 Bourg Chevroux 46°53′6.158″N 6°53′14.946″E / 46.88504389°N 6.887485°E / 46.88504389; 6.887485 (Bourg) 3,03 15,93
Švicarska 1363-017 Egolzwil 3 Collonge-Bellerive 46°15′16.74″N 6°11′28.892″E / 46.25465°N 6.19135889°E / 46.25465; 6.19135889 (Egolzwil 3) 0,65 56,82
Švicarska 1363-018 Seematte Versoix 46°16′57.022″N 6°10′17.918″E / 46.28250611°N 6.17164389°E / 46.28250611; 6.17164389 (Seematte) 2,81 24,55
Švicarska 1363-019 Halbinsel Hitzkirch 47°13′3.241″N 8°15′18.742″E / 47.21756694°N 8.25520611°E / 47.21756694; 8.25520611 (Halbinsel) 3,55 67,78
Švicarska 1363-020 Port-Conty Schenkon 47°10′22.688″N 8°7′43.691″E / 47.17296889°N 8.12880306°E / 47.17296889; 8.12880306 (Port-Conty) 1,04 7,03
Švicarska 1363-021 Les Argilliez Sempach 47°8′8.531″N 8°11′22.646″E / 47.13570306°N 8.18962389°E / 47.13570306; 8.18962389 (Les Argilliez) 1,32 1,2
Švicarska 1363-022 L’Abbaye 2 Sursee 47°10′8.951″N 8°7′38.784″E / 47.16915306°N 8.12744°E / 47.16915306; 8.12744 (L’Abbaye 2) 1,04 5,01
Švicarska 1363-023 La Saunerie Saint-Aubin-Sauges 46°53′30.163″N 6°46′18.073″E / 46.89171194°N 6.77168694°E / 46.89171194; 6.77168694 (La Saunerie) 1,51 1,63
Švicarska 1363-024 Les Graviers Gorgier 46°54′16.564″N 6°47′26.912″E / 46.90460111°N 6.79080889°E / 46.90460111; 6.79080889 (Les Graviers) 0,57 2,13
Švicarska 1363-025 Kehrsiten Bevaix 46°55′39.299″N 6°49′53.897″E / 46.92758306°N 6.83163806°E / 46.92758306; 6.83163806 (Kehrsiten) 1,26 5,14
Švicarska 1363-026 Weier I - III Cortaillod 46°56′26.617″N 6°51′0.007″E / 46.94072694°N 6.85000194°E / 46.94072694; 6.85000194 (Weier I - III) 0,48 3,44
Švicarska 1363-027 Hurden Rosshorn Auvernier 46°58′17.764″N 6°52′21.122″E / 46.97160111°N 6.87253389°E / 46.97160111; 6.87253389 (Hurden Rosshorn) 4,32 20,1
Švicarska 1363-028 Hurden Seefeld Auvernier 46°58′27.224″N 6°52′33.337″E / 46.97422889°N 6.87592694°E / 46.97422889; 6.87592694 (Hurden Seefeld) 2,4 16,12
Švicarska 1363-029 Burgäschisee Ost Marin-Epagnier 47°0′28.264″N 7°1′2.885″E / 47.00785111°N 7.01746806°E / 47.00785111; 7.01746806 (Burgäschisee Ost) 0,3 90,69
Francuska 1363-030 Inkwilersee Insel Chaveignes 47°0′12.686″N 0°22′2.194″E / 47.00352389°N 0.36727611°E / 47.00352389; 0.36727611 (Inkwilersee Insel) 0,1 45,71
Švicarska 1363-031 Feldbach Rapperswil-Jona 47°14′24.389″N 8°47′49.578″E / 47.24010806°N 8.797105°E / 47.24010806; 8.797105 (Feldbach) 7,5 15,5
Švicarska 1363-032 Technikum Rapperswil-Jona 47°14′24.306″N 8°47′57.901″E / 47.240085°N 8.79941694°E / 47.240085; 8.79941694 (Technikum) 0,92 49,1
Švicarska 1363-033 Bleiche 2-3 Rapperswil-Jona 47°13′18.944″N 8°49′0.152″E / 47.22192889°N 8.81670889°E / 47.22192889; 8.81670889 (Bleiche 2-3) 2,37 5,84
Švicarska 1363-034 Insel Werd Seeberg 47°10′12.112″N 7°40′23.93″E / 47.17003111°N 7.6733139°E / 47.17003111; 7.6733139 (Insel Werd) 2,8 44,08
Švicarska 1363-035 Egelsee Bolken 47°12′0.004″N 7°39′49.252″E / 47.20000111°N 7.66368111°E / 47.20000111; 7.66368111 (Egelsee) 2,97 5,94
Švicarska 1363-036 Nussbaumersee Rapperswil-Jona 47°13′15.132″N 8°48′28.213″E / 47.22087°N 8.80783694°E / 47.22087; 8.80783694 (Nussbaumersee) 3,66 16,86
Švicarska 1363-037 Pointe de Montbec I Arbon 47°30′18.436″N 9°25′43.622″E / 47.50512111°N 9.42878389°E / 47.50512111; 9.42878389 (Pointe de Montbec I) 1,78 8,04
Švicarska 1363-038 La Bessime Arbon 47°30′26.46″N 9°25′46.315″E / 47.50735°N 9.42953194°E / 47.50735; 9.42953194 (La Bessime) 1,07 22,1
Švicarska 1363-039 Village Ermatingen 47°40′23.398″N 9°4′40.17″E / 47.67316611°N 9.077825°E / 47.67316611; 9.077825 (Village) 1,54 38,4
Švicarska 1363-040 Stations de Concise Ermatingen 47°40′23.398″N 9°4′40.17″E / 47.67316611°N 9.077825°E / 47.67316611; 9.077825 (Stations de Concise) 6,5 11,5
Švicarska 1363-041 Corcelettes Les Violes Oberstammheim 47°36′58.054″N 8°48′58.705″E / 47.61612611°N 8.81630694°E / 47.61612611; 8.81630694 (Corcelettes Les Violes) 2,59 17,4
Švicarska 1363-042 Les Roseaux Oberstammheim 47°37′2.91″N 8°48′56.437″E / 47.617475°N 8.81567694°E / 47.617475; 8.81567694 (Les Roseaux) 0,86 8,1
Švicarska 1363-043 Stations de Morges Mammern 47°39′12.974″N 8°56′3.941″E / 47.65360389°N 8.93442806°E / 47.65360389; 8.93442806 (Stations de Morges) 2,12 7,91
Švicarska 1363-044 Chenevières de Guévaux I Onnens 46°49′48.76″N 6°41′17.848″E / 46.8302111°N 6.68829111°E / 46.8302111; 6.68829111 (Chenevières de Guévaux I) 1,04 9,73
Švicarska 1363-045 Baie de Clendy Chevroux 46°53′19.234″N 6°53′38.911″E / 46.88867611°N 6.89414194°E / 46.88867611; 6.89414194 (Baie de Clendy) 1,87 38,7
Švicarska 1363-046 Le Marais Chevroux 46°53′38.152″N 6°54′8.698″E / 46.89393111°N 6.90241611°E / 46.89393111; 6.90241611 (Le Marais) 1,95 16,8
Švicarska 1363-047 Oterswil / Insel Eielen Concise 46°50′47.382″N 6°43′1.812″E / 46.846495°N 6.71717°E / 46.846495; 6.71717 (Oterswil / Insel Eielen) 0,45 10,82
Švicarska 1363-048 Riedmatt Concise 46°50′56.436″N 6°42′59.35″E / 46.84901°N 6.7164861°E / 46.84901; 6.7164861 (Riedmatt) 0,28 2,61
Švicarska 1363-049 Sumpf Cudrefin 46°56′56.875″N 6°59′55.946″E / 46.94913194°N 6.99887389°E / 46.94913194; 6.99887389 (Sumpf) 1,55 7,5
Švicarska 1363-050 Winkel Cudrefin 46°57′58.82″N 7°1′51.949″E / 46.9663389°N 7.03109694°E / 46.9663389; 7.03109694 (Winkel) 3,01 6,6
Švicarska 1363-051 Storen-Wildsberg Faoug 46°54′38.927″N 7°4′33.535″E / 46.91081306°N 7.07598194°E / 46.91081306; 7.07598194 (Storen-Wildsberg) 9,59 11,7
Švicarska 1363-052 Rorenhaab Grandson 46°49′9.739″N 6°40′8.584″E / 46.81937194°N 6.66905111°E / 46.81937194; 6.66905111 (Rorenhaab) 0,7 4,8
Švicarska 1363-053 Vorder Au Morges 46°30′58.889″N 6°30′33.466″E / 46.51635806°N 6.50929611°E / 46.51635806; 6.50929611 (Vorder Au) 1,49 22,5
Švicarska 1363-054 Robenhausen Morges 46°30′41.09″N 6°30′13.63″E / 46.5114139°N 6.5037861°E / 46.5114139; 6.5037861 (Robenhausen) 0,92 155
Švicarska 1363-055 Enge Alpenquai Morges 46°30′39.632″N 6°30′13.651″E / 46.51100889°N 6.50379194°E / 46.51100889; 6.50379194 (Enge Alpenquai) 2,93 17,4
Švicarska 1363-056 Grosse Stadt Kleiner Hafner Morges 46°30′44.503″N 6°30′15.678″E / 46.51236194°N 6.504355°E / 46.51236194; 6.504355 (Grosse Stadt Kleiner Hafner) 0,64 16,56
Austrija 1363-057 Keutschacher See Plescherken 46°35′13.276″N 14°9′34.063″E / 46.58702111°N 14.15946194°E / 46.58702111; 14.15946194 (Keutschacher See) 0,21 132,5
Austrija 1363-058 Abtsdorf I Nußdorf am Attersee 47°53′40.974″N 13°32′1.057″E / 47.894715°N 13.53362694°E / 47.894715; 13.53362694 (Abtsdorf I) 1,1 91,43
Austrija 1363-059 Abtsdorf III Nußdorf am Attersee 47°53′35.542″N 13°31′59.333″E / 47.89320611°N 13.53314806°E / 47.89320611; 13.53314806 (Abtsdorf III) 0,22 91,43
Austrija 1363-060 Litzlberg Süd Seewalchen 47°56′3.649″N 13°33′16.988″E / 47.93434694°N 13.55471889°E / 47.93434694; 13.55471889 (Litzlberg Süd) 0,76 65,26
Austrija 1363-061 See Unterach am Attersee 47°48′13.972″N 13°26′57.415″E / 47.80388111°N 13.44928194°E / 47.80388111; 13.44928194 (See) 1,22 0,97
Francuska 1363-062 Le Grand Lac de Clairvaux Clairvaux-les-Lacs 46°34′16.28″N 5°44′58.884″E / 46.5711889°N 5.74969°E / 46.5711889; 5.74969 (Le Grand Lac de Clairvaux) 15,2 103,05
Francuska 1363-063 Lac de Chalain, rive occidentale Marigny 46°40′19.726″N 5°46′34.835″E / 46.67214611°N 5.77634306°E / 46.67214611; 5.77634306 (Lac de Chalain, rive occidentale) 50,65 96,83
Francuska 1363-064 Lac d’Aiguebelette, zone sud Lépin-le-Lac 45°32′36.02″N 5°48′16.852″E / 45.5433389°N 5.80468111°E / 45.5433389; 5.80468111 (Lac d’Aiguebelette, zone sud) 0,64 42,87
Francuska 1363-065 Baie de Grésine Brison-Saint-Innocent 45°44′11.857″N 5°53′8.434″E / 45.73662694°N 5.88567611°E / 45.73662694; 5.88567611 (Baie de Grésine) 4,09 31,5
Francuska 1363-066 Baie de Châtillon Chindrieux 45°47′51.878″N 5°51′3.366″E / 45.79774389°N 5.850935°E / 45.79774389; 5.850935 (Baie de Châtillon) 0,91 7,6
Francuska 1363-067 Hautecombe Saint-Pierre-de-Curtille 45°44′59.23″N 5°50′27.071″E / 45.7497861°N 5.84085306°E / 45.7497861; 5.84085306 (Hautecombe) 2,03 5,7
Francuska 1363-068 Littoral de Tresserve Tresserve 45°41′2.681″N 5°53′34.152″E / 45.68407806°N 5.89282°E / 45.68407806; 5.89282 (Littoral de Tresserve) 2,12 72,4
Francuska 1363-069 Littoral de Chens-sur-Léman Chens-sur-Léman 46°19′16.068″N 6°15′21.416″E / 46.32113°N 6.25594889°E / 46.32113; 6.25594889 (Littoral de Chens-sur-Léman) 0,93 92,6
Francuska 1363-070 Les Marais de Saint-Jorioz Saint-Jorioz 45°50′6.749″N 6°10′58.289″E / 45.83520806°N 6.18285806°E / 45.83520806; 6.18285806 (Les Marais de Saint-Jorioz) 0,49 4,3
Francuska 1363-071 Le Crêt de Chatillon Sévrier 45°51′37.4″N 6°9′19.796″E / 45.860389°N 6.15549889°E / 45.860389; 6.15549889 (Le Crêt de Chatillon) 1,07 8,2
Francuska 1363-072 Secteur des Mongets Sévrier 45°51′11.714″N 6°9′4.644″E / 45.85325389°N 6.15129°E / 45.85325389; 6.15129 (Secteur des Mongets) 0,13 63,2
Njemačka 1363-073 Wangen-Hinterhorn Öhningen 47°39′39.416″N 8°56′20.018″E / 47.66094889°N 8.93889389°E / 47.66094889; 8.93889389 (Wangen-Hinterhorn) 2,56 3,2
Njemačka 1363-074 Hornstaad-Hörnle Gaienhofen 47°41′40.229″N 9°0′21.301″E / 47.69450806°N 9.00591694°E / 47.69450806; 9.00591694 (Hornstaad-Hörnle) 13,11 72,4
Njemačka 1363-075 Allensbach-Strandbad Allensbach 47°42′35.132″N 9°4′47.327″E / 47.70975889°N 9.07981306°E / 47.70975889; 9.07981306 (Allensbach-Strandbad) 2,65 6,6
Njemačka 1363-076 Wollmatingen-Langenrain Gottlieben 47°40′29.582″N 9°7′13.318″E / 47.67488389°N 9.12036611°E / 47.67488389; 9.12036611 (Wollmatingen-Langenrain) 1,55 83,7
Njemačka 1363-077 Konstanz-Hinterhausen Bodensee 47°39′54.788″N 9°11′38.645″E / 47.66521889°N 9.19406806°E / 47.66521889; 9.19406806 (Konstanz-Hinterhausen) 4,15 4,12
Njemačka 1363-078 Litzelstetten-Krähenhorn 32 Bodensee 47°43′28.823″N 9°10′44.234″E / 47.72467306°N 9.17895389°E / 47.72467306; 9.17895389 (Litzelstetten-Krähenhorn 32) 7,51 47,92
Njemačka 1363-079 Bodman-Schachen / Löchle Bodman-Ludwigshafen 47°48′52.11″N 9°2′23.111″E / 47.814475°N 9.03975306°E / 47.814475; 9.03975306 (Bodman-Schachen / Löchle) 5,34 14,1
Njemačka 1363-080 Sipplingen-Osthafen Sipplingen 47°47′35.304″N 9°6′7.29″E / 47.79314°N 9.102025°E / 47.79314; 9.102025 (Sipplingen-Osthafen) 4,61 6,23
Njemačka 1363-081 Unteruhldingen-Stollenwiesen Uhldingen-Mühlhofen 47°43′15.258″N 9°13′42.179″E / 47.720905°N 9.22838306°E / 47.720905; 9.22838306 (Unteruhldingen-Stollenwiesen) 4,22 4,52
Njemačka 1363-082 Ödenahlen Seekirch 48°7′9.163″N 9°38′27.535″E / 48.11921194°N 9.64098194°E / 48.11921194; 9.64098194 (Ödenahlen) 0,97 58,02
Njemačka 1363-083 Grundwiesen Alleshausen 48°6′30.744″N 9°37′35.746″E / 48.10854°N 9.62659611°E / 48.10854; 9.62659611 (Grundwiesen) 0,54 3,42
Njemačka 1363-084 Siedlung Forschner Oggelshausen 48°3′17.492″N 9°38′25.915″E / 48.05485889°N 9.64053194°E / 48.05485889; 9.64053194 (Siedlung Forschner) 3,54 285,14
Njemačka 1363-085 Olzreute-Enzisholz Bad Schussenried 47°59′54.859″N 9°41′19.262″E / 47.99857194°N 9.68868389°E / 47.99857194; 9.68868389 (Olzreute-Enzisholz) 1,82 20,62
Njemačka 1363-086 Schreckensee Wolpertswende 47°53′18.56″N 9°34′7.766″E / 47.8884889°N 9.56882389°E / 47.8884889; 9.56882389 (Schreckensee) 1,06 7,05
Njemačka 1363-087 Ehrenstein Ulm 48°24′38.707″N 9°55′23.678″E / 48.41075194°N 9.92324389°E / 48.41075194; 9.92324389 (Ehrenstein) 1,33 2,42
Njemačka 1363-088 Pestenacker Weil 48°8′48.044″N 10°56′52.285″E / 48.14667889°N 10.94785694°E / 48.14667889; 10.94785694 (Pestenacker) 0,57 3,66
Njemačka 1363-089 Unfriedshausen Weil 48°8′32.359″N 10°57′4.277″E / 48.14232194°N 10.95118806°E / 48.14232194; 10.95118806 (Unfriedshausen) 0,79 7,69
Njemačka 1363-090 Rose Island Feldafing 47°56′29.522″N 11°18′33.52″E / 47.94153389°N 11.3093111°E / 47.94153389; 11.3093111 (Rose Island) 15,16 34,3
Italija 1363-091 Palù di Livenza – Santissima Polcenigo 46°1′18.268″N 12°28′52.129″E / 46.02174111°N 12.48114694°E / 46.02174111; 12.48114694 (Palù di Livenza – Santissima) 13,48 86,72
Italija 1363-092 Lavagnone Desenzano del Garda 45°26′11.094″N 10°32′14.683″E / 45.436415°N 10.53741194°E / 45.436415; 10.53741194 (Lavagnone) 6,04 14,45
Italija 1363-093 San Sivino, Gabbiano Manerba del Garda 45°32′7.944″N 10°33′27.94″E / 45.53554°N 10.5577611°E / 45.53554; 10.5577611 (San Sivino, Gabbiano) 1,85 3,46
Italija 1363-094 Lugana Vecchia Peschiera del Garda 45°27′30.121″N 10°38′36.798″E / 45.45836694°N 10.643555°E / 45.45836694; 10.643555 (Lugana Vecchia) 2,59 11,16
Italija 1363-095 Lucone Muscoline 45°33′3.326″N 10°29′17.189″E / 45.55092389°N 10.48810806°E / 45.55092389; 10.48810806 (Lucone) 7,66 68,2
Italija 1363-096 Lagazzi del Vho Piadena 45°6′27.544″N 10°23′34.714″E / 45.10765111°N 10.39297611°E / 45.10765111; 10.39297611 (Lagazzi del Vho) 2,77 18,46
Italija 1363-097 Bande - Corte Carpani Cavriana 45°22′16.878″N 10°35′9.611″E / 45.371355°N 10.58600306°E / 45.371355; 10.58600306 (Bande - Corte Carpani) 7,33 36,4
Italija 1363-098 Castellaro Lagusello - Fondo Tacoli Monzambano 45°22′9.343″N 10°38′3.131″E / 45.36926194°N 10.63420306°E / 45.36926194; 10.63420306 (Castellaro Lagusello - Fondo Tacoli) 1,23 59,04
Italija 1363-099 Isolino Virginia-Camilla-Isola di San Biagio Biandronno 45°48′43.25″N 8°43′5.02″E / 45.8120139°N 8.7180611°E / 45.8120139; 8.7180611 (Isolino Virginia-Camilla-Isola di San Biagio) 3,79 25,07
Italija 1363-100 Bodio centrale o delle Monete Bodio Lomnago 45°47′47.152″N 8°45′20.192″E / 45.79643111°N 8.75560889°E / 45.79643111; 8.75560889 (Bodio centrale o delle Monete) 1,67 28,55
Italija 1363-101 Il Sabbione o settentrionale Cadrezzate 45°47′58.625″N 8°38′55.644″E / 45.79961806°N 8.64879°E / 45.79961806; 8.64879 (Il Sabbione o settentrionale) 1,18 9,61
Italija 1363-102 VI.1-Emissario Azeglio 45°25′5.743″N 8°1′22.44″E / 45.41826194°N 8.0229°E / 45.41826194; 8.0229 (VI.1-Emissario) 5,86 852.77
Italija 1363-103 Mercurago Arona 45°44′1.709″N 8°33′7.6″E / 45.73380806°N 8.552111°E / 45.73380806; 8.552111 (Mercurago) 5.16 270,06
Italija 1363-104 Molina di Ledro Ledro 45°52′26.857″N 10°45′54.047″E / 45.87412694°N 10.76501306°E / 45.87412694; 10.76501306 (Molina di Ledro) 0,78 2,31
Italija 1363-105 Fiavé-Lago Carera Fiavè 45°59′24.346″N 10°49′51.55″E / 45.99009611°N 10.8309861°E / 45.99009611; 10.8309861 (Fiavé-Lago Carera) 10,7 73,92
Italija 1363-106 Belvedere Peschiera del Garda 45°27′22.705″N 10°39′30.312″E / 45.45630694°N 10.65842°E / 45.45630694; 10.65842 (Belvedere) 2,52 12,46
Italija 1363-107 Frassino Peschiera del Garda 45°26′5.168″N 10°39′47.509″E / 45.43476889°N 10.66319694°E / 45.43476889; 10.66319694 (Frassino) 1,48 31,19
Italija 1363-108 Tombola Cerea 45°10′46.348″N 11°12′40.5″E / 45.17954111°N 11.21125°E / 45.17954111; 11.21125 (Tombola) 1,51 123,76
Italija 1363-109 Laghetto della Costa Arquà Petrarca 45°16′10.844″N 11°44′32.683″E / 45.26967889°N 11.74241194°E / 45.26967889; 11.74241194 (Laghetto della Costa) 1,56 6,52
Slovenija 1363-110 Kolišča na Igu, sjeverna skupina Općina Ig 45°58′32.318″N 14°31′46.193″E / 45.97564389°N 14.52949806°E / 45.97564389; 14.52949806 (Kolišča na Igu, severna skupina) 19,2 516,65
Slovenija 1363-111 Količa na Igu, južna skupina Ig 45°58′14.221″N 14°32′29.843″E / 45.97061694°N 14.54162306°E / 45.97061694; 14.54162306 (Količa na Igu, južna skupina) 26,1 516,55

Izvori

Poveznice

Vanjske poveznice