Svjetski veslački kup u Hrvatskoj
Prijeđi na navigaciju
Prijeđi na pretraživanje
Svjetski veslački kup (World Rowing Cup)
Open
Muškarci
| Godina | Broj država |
Broj posada |
Poz. | Skul | Rimen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skul | Rimen | 1x | 2x | 4x | 2- | 4- | 2+ | 4+ | 8+ | |||
| 2021. | 40 | 14 | 1. | Datoteka:Flag of Germany.svg Oliver Zeidler | Datoteka:Flag of Estonia.svg Tonu Endrekson, Allar Raja, Kaspar Taimsoo, Juri-Mikk Udam | — | — | — | ||||
| 2. | Datoteka:Flag of Norway.svg Kjetil Borch | Datoteka:Flag of Poland.svg Mateusz Biskup, Miroslaw Zietarski | Datoteka:Flag of Poland.svg Fabian Baranski, Wiktor Chabel, Dominik Czaja, Szymon Posnik | Datoteka:Flag of Poland.svg Marcin Brzezinski, Mikolaj Burda, Michal Szpakowski, Mateusz Wilangowski | — | — | — | |||||
| 3. | Pogreška pri izradbi sličice: Barnabe Delarze, Roman Roeoesli | Datoteka:Flag of Germany.svg Max Appel, Hans Gruhne, Tim Ole Naske, Karl Schulze | — | — | — | |||||||
Žene
| Godina | Broj država |
Broj posada |
Poz. | Skul | Rimen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skul | Rimen | 1x | 2x | 4x | 2- | 4- | 2+ | 4+ | 8+ | |||
| 2021. | 14 | 3 | 1. | Pogreška pri izradbi sličice: Donata Karaliene, Milda Valciukaite | Datoteka:Flag of Germany.svg Frieda Haemmerling, Franziska Kampmann, Carlotta Nwajide, Daniela Schultze | — | — | — | — | |||
| 2. | Pogreška pri izradbi sličice: Kristyna Fleissnerova | Pogreška pri izradbi sličice: Pavlina Flamikova, Anna Santruckova | — | — | — | — | ||||||
| 3. | Datoteka:Flag of Serbia.svg Jovana Arsic | Datoteka:Flag of Hungary.svg Kitti Horvath, Eszter Kremer | Pogreška pri izradbi sličice: Lisa Loetscher, Fabienne Schweizer, Eloise Von Der Schulenburg, Pascale Walker | — | — | — | — | |||||
Laki
Muškarci
| Godina | Broj država |
Broj posada |
Poz. | Skul | Rimen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skul | Rimen | 1x | 2x | 4x | 2- | 4- | 2+ | 4+ | 8+ | |||
| 2021. | 15 | — | 1. | Datoteka:Flag of Hungary.svg Peter Galambos | Datoteka:Flag of Germany.svg Jason Osborne, Jonathan Rommelmann | — | — | — | — | — | — | |
| 2. | Datoteka:Flag of Germany.svg Joachim Agne | Pogreška pri izradbi sličice: Jan Schaeuble, Andri Struzina | — | — | — | — | — | — | ||||
| 3. | Datoteka:Flag of Slovakia.svg Peter Zelinka | Pogreška pri izradbi sličice: Julian Schoeberl, Paul Sieber | — | — | — | — | — | — | ||||
Žene
| Godina | Broj država |
Broj posada |
Poz. | Skul | Rimen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skul | Rimen | 1x | 2x | 4x | 2- | 4- | 2+ | 4+ | 8+ | |||
| 2021. | 11 | — | 1. | — | — | — | — | — | — | |||
| 2. | Datoteka:Flag of Germany.svg Katrin Thoma | Datoteka:Flag of Belarus.svg Alena Furman, Tatsiana Hancharova | — | — | — | — | — | — | ||||
| 3. | Pogreška pri izradbi sličice: Lara Tiefenthaler | Datoteka:Flag of Turkey.svg Elis Ozbay, Merve Uslu | — | — | — | — | — | — | ||||