Podrobniji članak o temi: Major League Baseball
Popis klubova koji su bili članovi glavnih (major) liga u bejzbolu i to:
- National Association (NA), 1871.-1875.
- National League (NL), 1876.-danas
- American Association (AA), 1882.-1891.
- Union Association (UA), 1884.
- Players League (PL), 1890.
- American League (AL), 1901.-danas
- Federal League (FL), 1914.-1915.
U popisu će za svaku momčad biti dani njezin posljednji naziv, sjedište, liga, godine djelovanja, prethodni nazivi, kao i godine osvajanja lige i World Series. Aktivne momčadi su označene podebljanim slovima.
Abecedni popis momčadi
A
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Altoona Mountain City | Altoona, Pennsylvania | UA | 1884. | Altoona Mountain City | 1884. | ||
Arizona Diamondbacks | Phoenix, Arizona | NL | 1998.- | Arizona Diamondbacks | 1998.- | 2001. | 2001. |
Atlanta Braves | Atlanta, Georgia | NA | 1871.-1875. | Boston Red Stockings | 1871.-1875. | 1872., 1873., 1874., 1875. | |
NL | 1876.- | Boston Red Caps | 1876.-1882. | 1877., 1878. | |||
Boston Beenaters | 1883.-1906. | 1883., 1891., 1892., 1893., 1897., 1898. | |||||
Boston Doves | 1907.-1910. | ||||||
Boston Rustlers | 1911. | ||||||
Boston Braves | 1912.-1935. | 1914. | 1914. | ||||
Boston Bees | 1936.-1940. | ||||||
Boston Braves | 1941.-1952. | 1948. | |||||
Milwaukee Braves | 1953.-1965. | 1957., 1958. | 1957. | ||||
Atlanta Braves | 1966.- | 1991., 1992., 1995., 1996., 1999. | 1995. |
B
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Baltimore Canaries | Baltimore, Maryland | NA | 1872.-1874. | Baltimore Canaries | 1872.-1874. | ||
Baltimore Marylands | Baltimore, Maryland | NA | 1873. | Baltimore Marylands | 1873. | ||
Baltimore Monumentals | Baltimore, Maryland | UA | 1884. | Baltimore Monumentals | 1884. | ||
Baltimore Orioles | Baltimore, Maryland | AA | 1882.-1891. | Baltimore Orioles | 1882.-1891. | ||
NL | 1892.-1899. | Baltimore Orioles | 1892.-1899. | 1894., 1895., 1896. | |||
Baltimore Orioles | Baltimore, Maryland | AL | 1901.- | Milwaukee Brewers | 1901. | ||
St. Louis Browns | 1902.-1953. | 1944. | |||||
Baltimore Orioles | 1954.- | 1966., 1969., 1970., 1971., 1979., 1983. | 1966., 1970., 1983. | ||||
Baltimore Terrapins | Baltimore, Maryland | FL | 1914.-1915. | Baltimore Terrapins | 1914.-1915. | ||
Boston Red Sox | Boston, Massachusetts | AL | 1901.- | Boston Americans | 1901.-1907. | 1903., 1904. | 1903. |
Boston Red Sox | 1908.- | 1912., 1915., 1916., 1918., 1946., 1967., 1975., 1986., 2004., 2007., 2013. | 1912., 1915., 1916., 1918., 2004., 2007., 2013. | ||||
Boston Reds | Boston, Massachusetts | UA | 1884. | Boston Reds | 1884. | ||
Boston Reds | Boston, Massachusetts | PL | 1890. | Boston Reds | 1890. | 1890. | |
AA | 1891. | Boston Reds | 1891. | 1891. | |||
Brooklyn Atlantics | New York, New York | NA | 1872.-1875. | Brooklyn Atlantics | 1872.-1875. | ||
Brooklyn Eckfords | New York, New York | NA | 1872. | Brooklyn Eckfords | 1872. | ||
Brooklyn Gladiators | New York, New York | AA | 1890. | Brooklyn Gladiators | 1890. | ||
Brooklyn Tip-Tops | New York, New York | FL | 1914.-1915. | Brooklyn Tip-Tops | 1914.-1915. | ||
Brooklyn Ward's Wonders | New York, New York | PL | 1890. | Brooklyn Ward's Wonders | 1890. | ||
Buffalo Bisons | Buffalo, New York | NL | 1879.-1885. | Buffalo Bisons | 1879.-1885. | ||
Buffalo Bisons | Buffalo, New York | PL | 1890. | Buffalo Bisons | 1890. | ||
Buffalo Blues | Buffalo, New York | FL | 1914.-1915. | Buffalo Bufferds | 1914. | ||
Buffalo Blues | 1915. |
C
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Chicago / Pittsburgh | Chicago, Illinois Pittsburgh, Pennsylvania |
UA | 1884. | Chicago Browns/Pittsburgh Stogies | 1884. | ||
Chicago Cubs | Chicago, Illinois | NA | 1871. 1874.-1875. |
Chicago White Stockings | 1871. 1874.-1875. |
||
NL | 1876.- | Chicago White Stockings | 1876.-1889. | 1876., 1880., 1881., 1882., 1885., 1886. | |||
Chicago Colts | 1890.-1897. | ||||||
Chicago Orphans | 1898.-1902. | ||||||
Chicago Cubs | 1903.- | 1906., 1907., 1908., 1910., 1918., 1929., 1932., 1935., 1938., 1945. | 1907., 1908. | ||||
Chicago Pirates | Chicago, Illinois | PL | 1890. | Chicago Pirates | 1890. | ||
Chicago Whales | Chicago, Illinois | FL | 1914.-1915. | Chicago Chi-Feds | 1914. | ||
Chicago Whales | 1915. | 1915. | |||||
Chicago White Sox | Chicago, Illinois | AL | 1901.- | Chicago White Stockings | 1901.-1903. | 1901. | |
Chicago White Sox | 1904.- | 1906., 1917., 1919., 1959., 2005. | 1906., 1917., 2005. | ||||
Cincinnati Kelly's Killers | Cincinnati, Ohio | AA | 1891. | Cincinnati Kelly's Killers | 1891. | ||
Cincinnati Outlaw Reds | Cincinnati, Ohio | UA | 1884. | Cincinnati Outlaw Reds | 1884. | ||
Cincinnati Reds | Cincinnati, Ohio | NL | 1876.-1880. | Cincinnati Reds | 1876.-1880. | ||
Cincinnati Reds | Cincinnati, Ohio | AA | 1882.-1889. | Cincinnati Red Stockings | 1882.-1889. | 1882. | |
NL | 1890.- | Cincinnati Reds | 1890.-1952. | 1919., 1939., 1940. | 1919., 1940. | ||
Cincinnati Redlegs | 1953.-1958. | ||||||
Cincinnati Reds | 1959.- | 1961., 1970., 1972., 1975., 1976., 1990. | 1975., 1976., 1990. | ||||
Cleveland Blues | Cleveland, Ohio | NL | 1879.-1884. | Cleveland Blues | 1879.-1884. | ||
Cleveland Forest Citys | Cleveland, Ohio | NA | 1871.-1872. | Cleveland Forest Citys | 1871.-1872. | ||
Cleveland Indians | Cleveland, Ohio | AL | 1901.- | Cleveland Blues | 1901. | ||
Cleveland Bronchos | 1902. | ||||||
Cleveland Naps | 1903.-1914. | ||||||
Cleveland Indians | 1915.- | 1920., 1948., 1954., 1995., 1997. | 1920., 1948. | ||||
Cleveland Infants | Cleveland, Ohio | PL | 1890. | Cleveland Infants | 1890. | ||
Cleveland Spiders | Cleveland, Ohio | AA | 1887.-1888. | Cleveland Blues | 1887.-1888. | ||
NL | 1889.-1899. | Cleveland Spiders | 1889.-1899. | ||||
Colorado Rockies | Denver, Colorado | NL | 1993.- | Colorado Rockies | 1903.- | 2007. | |
Columbus Buckeyes | Columbus, Ohio | AA | 1883.-1884. | Columbus Buckeyes | 1883.-1884. | ||
Columbus Solons | Columbus, Ohio | AA | 1889.-1891. | Columbus Solons | 1889.-1891. |
D
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Detroit Tigers | Detroit, Michigan | AL | 1901.- | Detroit Tigers | 1901.- | 1907., 1908., 1909., 1934., 1935., 1940., 1945., 1968., 1984., 2006., 2012. | 1935., 1945., 1968., 1984. |
Detroit Wolverines | Detroit, Michigan | NL | 1881.-1888. | Detroit Wolverines | 1881.-1888. | 1887. |
E
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Elizabeth Resolutes | Elizabeth, New Jersey | NA | 1873. | Elizabeth Resolutes | 1873. |
F
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Fort Wayne Kekiongas | Fort Wayne, Indiana | NA | 1871. | Fort Wayne Kekiongas | 1871. |
H
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Hartford Dark Blues | Hartford, Connecticut | NA | 1874.-1875. | Hartford Dark Blues | 1874.-1875. | ||
NL | 1876.-1877. | Hartford Dark Blues | 1876.-1877. | ||||
Houston Astros | Houston, Teksas | NL | 1962.-2012. | Houston Colt.45's | 1962.-1964. | ||
Houston Astros | 1965.-2013. | 2005. | |||||
AL | 2013.- | Houston Astros | 2013.- |
I
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Indianapolis Blues | Indianapolis, Indiana | NL | 1878. | Indianapolis Blues | 1878. | ||
Indianapolis Hoosiers | Indianapolis, Indiana | AA | 1884. | Indianapolis Hoosiers | 1884. | ||
Indianapolis Hoosiers | Indianapolis, Indiana | NL | 1887.-1889. | Indianapolis Hoosiers | 1887.-1889. |
K
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Kansas City Cowboys | Kansas City, Missouri | UA | 1884. | Kansas City Cowboys | 1884. | ||
Kansas City Cowboys | Kansas City, Missouri | NL | 1886. | Kansas City Cowboys | 1886. | ||
Kansas City Cowboys | Kansas City, Missouri | AA | 1888.-1889. | Kansas City Cowboys | 1888.-1889. | ||
Kansas City Packers | Kansas City, Missouri | FL | 1914.-1915. | Kansas City Packers | 1914.-1915. | ||
Kansas City Royals | Kansas City, Missouri | AL | 1969.- | Kansas City Royals | 1969.- | 1980., 1985., 2014. | 1985. |
Keokuk Westerns | Keokuk, Iowa | NA | 1875. | Keokuk Westerns | 1875. |
L
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Los Angeles Angels of Anaheim | Anaheim, Kalifornija | AL | 1961.- | Los Angeles Angels | 1961.-1964. | ||
California Angels | 1965.-1996. | ||||||
Anaheim Angels | 1997.-2004. | 2002. | 2002. | ||||
Los Angeles Angels of Anaheim | 2005.- | ||||||
Los Angeles Dodgers | Los Angeles, Kalifornija | AA | 1884.-1889. | Brooklyn Trolley Dodgers | 1884.-1888. | ||
Brooklyn Bridegrooms | 1889. | 1889. | |||||
NL | 1890.- | Brooklyn Bridegrooms | 1890.-1898. | 1890. | |||
Brooklyn Superbas | 1899.-1910. | 1899., 1900. | |||||
Brooklyn Dodgers | 1911.-1913. | ||||||
Brooklyn Robins | 1914.-1931. | 1916., 1920. | |||||
Brooklyn Dodgers | 1932.-1957. | 1941., 1947., 1949., 1952., 1953., 1955., 1956. | 1955. | ||||
Los Angeles Dodgers | 1958.- | 1959., 1963., 1965., 1966., 1974., 1977., 1978., 1981., 1988. | 1959., 1963., 1965., 1981., 1988. | ||||
Louisville Colonels | Louisville, Kentucky | AA | 1882.-1891. | Louisville Eclipse | 1882.-1884. | ||
Louisville Colonels | 1885.-1891. | 1890. | |||||
NL | 1892.-1899. | Louisville Colonels | 1882.-1899. | ||||
Louisville Grays | Louisville, Kentucky | NL | 1876.-1877. | Louisville Grays | 1876.-1877. |
M
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Miami Marlins | Miami, Florida | NL | 1993.- | Florida Marlins | 1993.-2011. | 1997., 2003. | 1997., 2003. |
Miami Marlins | 2012.- | ||||||
Middletown Mansfields | Middletown, Connecticut | NA | 1872. | Middletown Mansfields | 1872. | ||
Milwaukee Brewers | Milwaukee, Wisconsin | UA | 1884. | Milwaukee Brewers | 1884. | ||
Milwaukee Brewers | Milwaukee, Wisconsin | AA | 1891. | Milwaukee Brewers | 1891. | ||
Milwaukee, Brewers | Milwaukee, Wisconsin | AL | 1969.-1997. | Seattle Pilots | 1969. | ||
Milwaukee Brewers | 1970.-1997. | 1982. | |||||
NL | 1998. | Milwaukee Brewers | 1998.- | ||||
Milwaukee Grays | Milwaukee, Wisconsin | NL | 1878. | Milwaukee Grays | 1878. | ||
Minnesota Twins | Minneapolis, Minnesota | AL | 1901.- | Washington Seantors | 1901.-1960. | 1924., 1925., 1933. | 1924. |
Minnesota Twins | 1961.- | 1965., 1987., 1991. | 1987., 1991. |
N
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
New Haven Elm Citys | New Haven, Connecticut | NA | 1875. | New Haven Elm Citys | 1875. | ||
New York Giants | New York, New York | PL | 1890. | New York Giants | 1890. | ||
New York Metropolitans | New York, New York | AA | 1883.-1887. | New York Metropolitans | 1883.-1887. | 1884. | |
New York Mets | New York, New York | NL | 1962.- | New York Mets | 1962.- | 1969., 1973., 1986., 2000. | 1969., 1986. |
New York Mutuals | New York, New York | NA | 1871.-1875. | New York Mutuals | 1871.-1875. | ||
NL | 1876. | New York Mutuals | 1876. | ||||
New York Yankees | New York, New York | AL | 1901.- | Baltimore Orioles | 1901.-1902. | ||
New York Highlanders | 1903.-1912. | ||||||
New York Yankees | 1913.- | 1921., 1922., 1923., 1926., 1927., 1928., 1932., 1936., 1937., 1938., 1939., 1941., 1942., 1943., 1947., 1949., 1950., 1951., 1952., 1953., 1955., 1956., 1957., 1958., 1960., 1961., 1962., 1963., 1964., 1976., 1977., 1978., 1981., 1994., 1996., 1998., 1999., 2000., 2001., 2003., 2009. | 1923., 1927., 1928., 1932., 1936., 1937., 1938., 1939., 1941., 1943., 1947., 1949., 1950., 1951., 1952., 1953., 1956., 1957., 1961., 1962., 1977., 1978., 1996., 1998., 1999., 2000., 2009. | ||||
Newark Pepper | Newark, New Jersey | FL | 1914.-1915. | Indianapolis Hoosiers | 1914. | 1914. | |
Newark Pepper | 1915. |
O
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Oakland Athletics | Oakland, Kalifornija | AL | 1901.- | Philadephia Athletics | 1901.-1954. | 1902., 1905., 1910., 1911., 1913., 1914., 1929., 1930., 1931. | 1910., 1911., 1913., 1929., 1930. |
Kansas City Athletics | 1955.-1967. | ||||||
Oakland Athletics | 1968.- | 1972., 1973., 1974., 1988., 1989., 1990. | 1972., 1973., 1974., 1989. |
P
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Philadephia Athletics | Philadephia, Pennsylvania | NA | 1871.-1875. | Philadephia Athletics | 1871.-1875. | 1871. | |
NL | 1876. | Philadephia Athletics | 1876. | ||||
Philadephia Athletics | Philadephia, Pennsylvania | AA | 1882.-1890. | Philadephia Athletics | 1882.-1890. | 1883. | |
Philadephia Athletics | Philadephia, Pennsylvania | PL | 1890. | Philadephia Athletics | 1890. | ||
AA | 1891. | Philadephia Athletics | 1891. | ||||
Philadephia Centennials | Philadephia, Pennsylvania | NA | 1875. | Philadephia Centennials | 1875. | ||
Philadephia Keystones | Philadephia, Pennsylvania | UA | 1884. | Philadephia Keystones | 1884. | ||
Philadephia Phillies | Philadephia, Pennsylvania | NL | 1883.- | Philadephia Quakers | 1883.-1889. | ||
Philadephia Phillies | 1890.-1942. | 1915. | |||||
Philadephia Blue Jays | 1943.-1944. | ||||||
Philadephia Phillies | 1945.- | 1950., 1980., 1983., 1993., 2008., 2009. | 1980., 2008. | ||||
Philadephia White Stockings | Philadephia, Pennsylvania | NA | 1873.-1875. | Philadephia White Stockings | 1873.-1875. | ||
Pittsburg Burghers | Pittsburgh, Pennsylvania | PL | 1890. | Pittsburgh Burghers | 1890. | ||
Pittsburgh Pirates | Pittsburgh, Pennsylvania | AA | 1882.-1886. | Pittsburgh Alleghenys | 1882.-1886. | ||
NL | 1887.- | Pittsburgh Alleghenys | 1887.-1890. | ||||
Pittsburgh Pirates | 1891.- | 1901., 1902., 1903., 1909., 1925., 1927., 1960., 1971., 1979. | 1909., 1925., 1960., 1971., 1979. | ||||
Pittsburgh Rebels | Pittsburgh, Pennsylvania | FL | 1914.-1915. | Pittsburgh Rebels | 1914.-1915. | ||
Providence Grays | Providence, Rhode Island | NL | 1878.-1885. | Providence Grays | 1878.-1885. | 1879., 1884. |
R
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Richmond Virginians | Richmond, Virginia | AA | 1884. | Richmond Virginians | 1884. | ||
Rochester Broncos | Rochester, New York | AA | 1890. | Rochester Broncos | 1890. | ||
Rockford Forest Citys | Rockford, Illinois | NA | 1871. | Rockford Forest Citys | 1871. |
S
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
San Diego Padres | San Diego, Kalifornija | NL | 1969.- | San Diego Padres | 1969.- | 1984., 1998. | |
San Francisco Giants | San Francisco, Kalifornija | NL | 1883.- | New York Gothams | 1883.-1884. | ||
New York Giants | 1885.-1957. | 1888., 1889., 1904., 1905., 1911., 1912., 1913., 1917., 1921., 1922., 1923., 1924., 1933., 1936., 1937., 1951., 1954. | 1905., 1921., 1922., 1933., 1954. | ||||
San Francisco Giants | 1958.- | 1962., 1989., 2002., 2010., 2012., 2014. | 2010., 2012., 2014. | ||||
Seattle Mariners | Seattle, Washington | AL | 1977.- | Seattle Mariners | 1977.- | ||
St. Louis Brown Stockings | St. Louis, Missouri | NA | 1875. | St. Louis Brown Stockings | 1875. | ||
NL | 1876.-1877. | St. Louis Brown Stockings | 1876.-1877. | ||||
St. Louis Cardinals | St. Louis, Missouri | AA | 1882.-1891. | St. Louis Brown Stockings | 1882. | ||
St. Louis Browns | 1883.-1891. | 1885., 1886., 1887., 1888. | |||||
NL | 1892. | St. Louis Browns | 1892.-1898. | ||||
St. Louis Perfecors | 1899. | ||||||
St. Louis Cardinals | 1900.- | 1926., 1928., 1930., 1931., 1934., 1942., 1943., 1944., 1946., 1964., 1967., 1968., 1982., 1985., 1987., 2004., 2006., 2011., 2013. | 1926., 1931., 1934., 1942., 1944., 1946., 1964., 1967., 1982., 2006., 2011. | ||||
St. Louis Maroons | St. Louis, Missouri | UA | 1884. | St. Louis Maroons | 1884. | 1884. | |
NL | 1885.-1886. | St. Louis Maroons | 1885.-1886. | ||||
St. Louis Red Stockings | St. Louis, Missouri | NA | 1875. | St. Louis Red Stockings | 1875. | ||
St. Louis Terriers | St. Louis, Missouri | FL | 1914.-1915. | St. Louis Terriers | 1914.-1915. | ||
St. Paul Apostles | St. Paul, Minnesota | UA | 1884. | St. Paul Apostles/White Caps/Saints | 1884. | ||
Syracuse Stars | Syracuse, New York | NL | 1879. | Syracuse Stars | 1879. | ||
Syracuse Stars | Syracuse, New York | AA | 1890. | Syracuse Stars | 1890. |
T
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Tampa Bay Rays | St. Petersburg, Florida | AL | 1998.- | Tampa Bay Devil Rays | 1998.-2007. | ||
Tampa Bay Rays | 2008.- | 2008. | |||||
Texas Rangers | Arlington, Teksas | AL | 1961.- | Washington Senators | 1961.-1971. | ||
Texas Rangers | 1972.- | 2010., 2011. | |||||
Toledo Blue Stockings | Toledo, Ohio | AA | 1884. | Toledo Blue Stockings | 1884. | ||
Toledo Maumees | Toledo, Ohio | AA | 1890. | Toledo Maumees | 1890. | ||
Toronto Blue Jays | Toronto, Ontario | AL | 1977.- | Toronto Blue Jays | 1977.- | 1992., 1993. | 1992., 1993. |
Troy Haymakers | Troy, New York | NA | 1871.-1872. | Troy Haymakers | 1871.-1872. | ||
Troy Trojans | Troy, New York | NL | 1879.-1882. | Troy Trojans | 1879.-1882. |
W
Momčad | Grad, savezna država | Liga | Sezone | Prijašnji nazivi | Godine | Osvojili ligu | Osvojili World Series |
Washington Blue Legs | Washington, D.C. | NA | 1873. | Washington Blue Legs | 1873. | ||
Washington Nationals | Washington, D.C. | NA | 1872. | Washington Nationals | 1872. | ||
Washington Nationals | Washington, D.C. | NA | 1875. | Washington Nationals | 1875. | ||
Washington Nationals | Washington, D.C. | UA | 1884. | Washington Nationals | 1884. | ||
Washington Nationals | Washington, D.C. | NL | 1886.-1889. | Washington Nationals | 1886.-1889. | ||
Washington Nationals | Washington, D.C. | NL | 1969.- | Montreal Expos | 1969.-2004. | 1994. | |
Washington Nationals | 2005.- | ||||||
Washington Olympics | Washington, D.C. | NA | 1871.-1872. | Washington Olympics | 1871.-1872. | ||
Washington Senators | Washington, D.C. | AA | 1891. | Washington Statesmen | 1891. | ||
NL | 1892.-1899. | Washington Senators | 1892.-1899. | ||||
Wilmington Quicksteps | Wilmington, Delaware | UA | 1884. | Wilmington Quicksteps | 1884. | ||
Worcester Ruby Legs | Worcester, Massachusetts | NL | 1880.-1882. | Worcester Ruby Legs | 1880.-1882. |
Vanjske poveznice
- Major League Baseball
- World Series
- Baseball Reference
- baseball-reference.com, popis klubova u major ligama
- PREUSMJERI Predložak:Mrva-šport