Ninja kornjače (eng. Teenage Mutant Ninja Turtles) je američka animirana serija temeljena na istoimenoj franšizi koja se počela emitirati 29. rujna 2012. na dječjem kanalu Nickelodeonu.[1]
Pregled serije
Sezona | Epizode | Sjedinjene Američke Države | Hrvatska | |||
---|---|---|---|---|---|---|
Premijera sezone | Finale sezone | Premijera sezone | Finale sezone | |||
1 | 26 | 29. rujna 2012. | 8. Kolovoza 2013. | 2. siječnja 2014. | 1. siječnja 2015. | |
2 | 26 | 28. rujna 2013. | 26. rujna 2014. | 15. siječnja 2015. | 14. siječna 2016. | |
3 | 26 | 3. listopada 2014. | 27. rujna 2015. | 18. veljače 2016. | TBA | |
4 | 26 | 25. listopada 2015. | 26. veljače 2017. | ? | ? | |
5 | 20 | 26 ožujak 2017. | 12. studenog 2017. | ? | ? |
Popis epizoda
1. sezona (2012/13)
Podrobniji članak o temi: Ninja kornjače (2012) (1. sezona)
Ep. u seriji |
Ep. u sezoni |
Naziv epizode (en.) Naziv epizode (hr.) |
Redatelj(i) | Scenarist(i) | Nadnevak emitiranja | Produkcijski kod[2] |
SAD gledatelji (u milijunima) |
---|---|---|---|---|---|---|---|
1 | 1 | "Rise of The Turtles, Part 1" "Uzdizanje kornjača, 1.dio" | Michael Chang | Joshua Sternin i Jeffrey Ventimilia | 29. rujna 2012. | 101 | 3.9[3] |
2 | 2 | "Rise of The Turtles, Part 2" "Uzdizanje kornjača, 2.dio" | Alan Wan | Joshua Sternin i Jeffrey Ventimilia | 29. rujna 2012. | 102 | 3.9[4] |
3 | 3 | "Turtle Temper" "Kornjačin temperament" | Alan Wan | Jeremy Shipp | 6. listopada 2012. | 103 | 3.2[5] |
4 | 4 | "New Friend, Old Enemy" "Novi prijatelj, stari neprijatelj" | Juan Jose Meza-Leon | Joshua Hamilton | 13. listopada 2012. | 104 | 2.8[6] |
5 | 5 | "I Think His Name is Baxter Stockman" "Mislim da se zove Baxter Stockman" | Michael Chang i Ciro Nieli | Joshua Sternin i Jeffrey Ventimilia | 20. listopada 2012. | 105 | 3.4[7] |
6 | 6 | "Metalhead" "Metalac" | Juan Jose Meza-Leon | Tom Alvarado | 27. listopada 2012. | 106 | 3.6[8] |
7 | 7 | "Monkey Brains" "Majmunski mozak" | Alan Wan | Russ Carney i Ron Corcillo | 3. studenog 2012. | 107 | 3.7[9][10] |
8 | 8 | "Never Say Xever" "Nikad ne reci Xever" | Michael Chang | Kenny Byerly | 10. studenog 2012. | 108 | 2.9[11] |
9 | 9 | "The Gauntlet" "Dvoboj" | Juan Jose Meza-Leon | Joshua Sternin i Jeffrey Ventimilia | 17. studenog 2012. | 109 | 2.8[12] |
10 | 10 | "Panic in the Sewers" "Panika u kanalizaciji" | Alan Wan | Jeremy Shipp | 24. studenog 2012. | 110 | 2.9[13] |
11 | 11 | "Mousers Attack!" "Mouseri napadaju" | Michael Chang | Kenny Byerly | 8. prosinca 2012. | 111 | 3.4[14] |
12 | 12 | "It Came From The Depths" "Došlo je iz dubina" | Juan Jose Meza-Leon | Russ Carney i Ron Corcillo | 15. prosinca 2012. | 112 | 3.5[15] |
13 | 13 | "I, Monster" "Ja, Čudovište" | Michael Chang | Jase Ricci | 25. siječnja 2013. | 114 | 2.6[16] |
14 | 14 | "New Girl In Town" "Nova djevojka u gradu" | Alan Wan | Jeremy Shipp | 1. veljače 2013. | 113 | 3.0[17] |
15 | 15 | "The Alien Agenda" "Vanzemaljski plan" | Juan Jose Meza-Leon | Kenny Byerly | 8. veljače 2013. | 115 | 3.1[18] |
16 | 16 | "The Pulverizer" "Drobitelj" | Alan Wan | Russ Carney i Ron Corcillo | 15. veljače 2013. | 116 | 2.6[19] |
17 | 17 | "TCRI" "TCRI" | Michael Chang | Joshua Sternin i Jeffrey Ventimilia | 1. ožujka 2013. | 117 | 3.1[20] |
18 | 18 | "Cockroach Terminator" "Žohar Terminator" | Juan Jose Meza-Leon | Jeremy Shipp | 15. ožujka 2013. | 118 | 2.5[21] |
19 | 19 | "Baxter's Gambit" "Baxterov manevar" | Alan Wan | Jase Ricci | 5. travnja 2013. | 119 | 2.3[22] |
20 | 20 | "Enemy of My Enemy" "Neprijatelj mog neprijatelja" | Michael Chang | Kenny Byerly | 12. travnja 2013. | 120 | 2.3[23] |
21 | 21 | "Karai's Vendetta" "Karaina osveta" | Juan Jose Meza-Leon i Sebastian Montes | Russ Carney i Ron Corcillo | 27. travnja 2013. | 121 | 3.1[24] |
22 | 22 | "Pulverizer Returns!" "Drobitelj se vratio" | Alan Wan | Jeremy Shipp | 11. svibnja 2013. | 122 | 2.8[25] |
23 | 23 | "Parasitica" "Parazitika" | Michael Chang | Pete Goldfinger | 20. srpnja 2013. | 123 | 2.2[26] |
24 | 24 | "Operation: Break Out" "Operacija: Provala" | Michael Chang | Jase Ricci | 27. srpnja 2013. | 124 | 2.1[27] |
25 | 25 | "Showdown, Part 1" "Obračun, 1.dio" | Juan Jose Meza-Leon i Sebastian Montes | Joshua Sternin i Jeffrey Ventimilia | 8. kolovoza 2013. | 125 | 3.1[28] |
26 | 26 | "Showdown, Part 2" "Obračun, 2.dio" | Alan Wan | Joshua Sternin i Jeffrey Ventimilia | 8. kolovoza 2013. | 126 | 3.1[29] |
2. sezona (2013/14)
Ep. u seriji |
Ep. u sezoni |
Naziv epizode (en.) Naziv epizode (hr.) |
Redatelj(i) | Scenarist(i) | Nadnevak emitiranja | Produkcijski kod |
SAD gledatelji (u milijunima) |
---|---|---|---|---|---|---|---|
27 | 1 | "Shredder's Revenge, Part 1" "Shredderova osveta, 1.dio" | 28. rujna 2013. | 201 | |||
28 | 2 | "Shredder's Revenge, Part 2" "Shredderova osveta, 2.dio" | 28. rujna 2013. | 202 |
3. sezona (2014/15)
26. veljače 2013. Nickelodeon je najavio treću sezonu serije.
Izvori
- ↑ http://insidetv.ew.com/2012/07/06/teenage-mutant-ninja-turtles-premiere-date-exclusive/
- ↑ "Shows A-Z - teenage mutant ninja turtles on nickelodeon". Thefutoncritic.com. http://thefutoncritic.com/showatch/teenage-mutant-ninja-turtles/listings/ Pristupljeno 26. travnja 2013.
- ↑ "Cable Top 25: Monday Night Football Tops Cable Viewership for the Week Ending September 30, 2012 - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. http://tvbythenumbers.zap2it.com/2012/10/02/cable-top-25-monday-night-football-tops-cable-viewership-for-the-week-ending-september-30-2012/151014/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Tvbythenumbers+%28TVbytheNumbers%29 Pristupljeno 30. prosinca 2012.
- ↑ "Cable Top 25: Monday Night Football Tops Cable Viewership for the Week Ending September 30, 2012 - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. http://tvbythenumbers.zap2it.com/2012/10/02/cable-top-25-monday-night-football-tops-cable-viewership-for-the-week-ending-september-30-2012/151014/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Tvbythenumbers+%28TVbytheNumbers%29 Pristupljeno 30. prosinca 2012.
- ↑ "Sunday Cable Ratings: ‘Steel Magnolias’ Wins Night + ‘Jeff Dunham: Minding Monsters’, ‘The Real Housewived of NJ’, MLB, NASCAR & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. http://tvbythenumbers.zap2it.com/2012/10/09/sunday-cable-ratings-steel-magnolias-wins-night-jeff-dunham-minding-monsters-the-real-housewived-of-nj-mlb-nascar-more/152102/comment-page-3/#comments Pristupljeno 30. prosinca 2012.
- ↑ "Sunday Cable Ratings:’The Walking Dead’ Dominates Night, Space Jump, ‘Dexter’, ‘Boardwalk Empire’,’Homeland,’ ‘Breaking Amish’, & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. http://tvbythenumbers.zap2it.com/2012/10/16/sunday-cable-ratingsthe-walking-dead-dominates-night-space-jump-dexter-boardwalk-empirehomeland-breaking-amish-more/153061/comment-page-3/#comments Pristupljeno 30. prosinca 2012.
- ↑ "Nickelodeon’s ‘SpongeBob’, ‘Teenage Mutant Ninja Turtles’ Top TV This Week With Kids & Total Viewers - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. http://tvbythenumbers.zap2it.com/2012/10/23/nickelodeons-spongebob-teenage-mutant-ninja-turtles-top-tv-this-week-with-kids-total-viewers/154425/ Pristupljeno 30. prosinca 2012.
- ↑ "Friday Cable Ratings: ‘Gold Rush’ Wins Night, ‘Jungle Gold’, ‘Duck Dynasty’, ‘WWE Smackdown’, ‘Say Yes to the Dress’, ‘For Better or Worse’ & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 30. listopad 2012.. http://tvbythenumbers.zap2it.com/2012/10/30/friday-cable-ratings-gold-rush-wins-night-jungle-gold-duck-dynasty-wwe-smackdown-say-yes-to-the-dress-for-better-or-worse-more/155015/ Pristupljeno 30. prosinca 2012.
- ↑ "Nickelodeon’s SpongeBob SquarePants and TMNT Top TV with Kids and Total Viewers for 3rd Straight Week - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. http://tvbythenumbers.zap2it.com/2012/11/06/nickelodeons-spongebob-squarepants-and-tmnt-top-tv-with-kids-and-total-viewers-for-3rd-straight-week/156477/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Tvbythenumbers+%28TVbytheNumbers%29 Pristupljeno 30. prosinca 2012.
- ↑ "Cable Top 25: Monday Night Football Tops Cable Viewership for the Week Ending November 4, 2012 - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. http://tvbythenumbers.zap2it.com/2012/11/06/cable-top-25-monday-night-football-tops-cable-viewership-for-the-week-ending-november-4-2012/156358/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Tvbythenumbers+%28TVbytheNumbers%29 Pristupljeno 30. prosinca 2012.
- ↑ "Sunday Cable Ratings: ‘Walking Dead’ Wins Night, ‘Breaking Amish’, ‘Dexter’, ‘Homeland’, ‘Boardwalk Empire’, ‘Real Housewives of Atlanta’ & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 13. studeni 2012.. http://tvbythenumbers.zap2it.com/2012/11/13/sunday-cable-ratings-walking-dead-wins-night-breaking-amish-dexter-homeland-boardwalk-empire-real-housewives-of-atlanta-more/157259/comment-page-3/#comments Pristupljeno 30. prosinca 2012.
- ↑ "Sunday Cable Ratings: ‘Walking Dead’ Wins Night + ‘Breaking Amish’, ‘Real Housewives of Atlanta’, ‘Dexter’, ‘Sofia the First’ & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. http://tvbythenumbers.zap2it.com/2012/11/20/sunday-cable-ratings-walking-dead-wins-night-breaking-amish-real-housewives-of-atlanta-dexter-sofia-the-first-more/158379/comment-page-4/#comments Pristupljeno 30. prosinca 2012.
- ↑ "Sunday Cable Ratings: ‘The Walking Dead’ Dominates Night, ‘Soul Train Awards’, ‘Liz & Dick’, ‘Dexter’, ‘Homeland’, ‘Boardwalk Empire’ & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. http://tvbythenumbers.zap2it.com/2012/11/27/sunday-cable-ratings-the-walking-dead-dominates-night-soul-train-awards-liz-dick-dexter-homeland-boardwalk-empire-more/159151/comment-page-5/#comments Pristupljeno 30. prosinca 2012.
- ↑ "Sunday Cable Ratings: ‘Real Housewives of Atlanta’ Wins Night, ‘Dexter’, ‘Homeland’, ‘Sister Wives’, ‘Shahs of Sunset’ & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. http://tvbythenumbers.zap2it.com/2012/12/11/sunday-cable-ratings-real-housewives-of-atlanta-wins-night-dexter-homeland-sister-wives-shahs-of-sunset-more/161132/ Pristupljeno 30. prosinca 2012.
- ↑ By Son of the Bronx on 12/21/2012. "Son of the Bronx: Nickelodeon ratings (December 10-16, 2012)". Sonofthebronx.blogspot.com. http://sonofthebronx.blogspot.com/2012/12/nickelodeon-ratings-december-10-16-2012.html Pristupljeno 30. prosinca 2012.
- ↑ Friday Cable Ratings: ‘Gold Rush’ Wins Night, + ‘Bering Sea Gold’, WWE Friday Night Smackdown & More - Ratings | TVbytheNumbers
- ↑ Son of the Bronx: Nickelodeon ratings (January 28-February 3, 2013)
- ↑ Son of the Bronx: Nickelodeon ratings (February 4-10, 2013)
- ↑ Friday Cable Ratings: ‘Gold Rush’ Wins Night, ‘Bering Sea Gold’, ‘WWE Smackdown’,’Merlin’, ‘Jessie’ & More - Ratings | TVbytheNumbers
- ↑ http://sonofthebronx.blogspot.ca/2013/03/nickelodeon-ratings-february-25-march-3.html
- ↑ http://sonofthebronx.blogspot.ca/2013/03/nickelodeon-ratings-march-11-17-2013.html
- ↑ Friday Cable Ratings: 'Friday Night SmackDown' Wins Night + 'Yukon Men', 'Storage Wars', NBA Basketball & More
- ↑ Friday Cable Ratings: 'Masters' Coverage Wins Night, 'WWE Smackdown', 'Spartacus', 'Da Vinci's Demons','Yukon Men', 'Vice' & More
- ↑ Bibel, Sara (30. travanj 2013.). "Sunday Cable Ratings: 'Game of Thrones' Wins Night, NBA Playoffs, 'Vikings', 'The Client List', 'Mad Men', 'Veep' & More". TV by the Numbers. http://tvbythenumbers.zap2it.com/2013/04/30/sunday-cable-ratings-game-of-thrones-wins-night-nba-playoffs-vikings-the-client-list-mad-men-veep-more/180165/comment-page-4/#comments Pristupljeno 30. travnja 2013.
- ↑ Kondolojy, Amanada (14. svibanj 2013.). "Sunday Cable Ratings: 'Game of Thrones' Wins Night + 'Breaking Amish', 'Mad Men', 'Long Island Medium', 'River Monsters' & More". TV by the Numbers. http://tvbythenumbers.zap2it.com/2013/05/14/sunday-cable-ratings-game-of-thrones-wins-night-breaking-amish-mad-men-long-island-medium-river-monsters-more/182590/comment-page-3/#comments Pristupljeno 14. svibnja 2013.
- ↑ By Son of the Bronx on 7/27/2013. "Son of the Bronx: Nickelodeon ratings (July 15-21, 2013)". Sonofthebronx.blogspot.com. http://sonofthebronx.blogspot.com/2013/07/nickelodeon-ratings-july-15-21-2013.html Pristupljeno 28. srpnja 2013.
- ↑ http://sonofthebronx.blogspot.com/2013/08/nickelodeon-ratings-july-22-28-2013.html
- ↑ Sara, Bibel (9. kolovoz 2013.). "Thursday Cable Ratings: 'Alien Sharks' Wins Night, 'Pawn Stars', 'Burn Notice', 'Sullivan & Son', 'Graceland', 'Project Runway' & More". TVBytheNumbers.com. http://tvbythenumbers.zap2it.com/2013/08/09/thursday-cable-ratings-alien-sharks-wins-night-pawn-stars-burn-notice-sullivan-son-graceland-project-runway-more/196515/ Pristupljeno 9. kolovoza 2013.
- ↑ Sara, Bibel (9. kolovoz 2013.). "Thursday Cable Ratings: 'Alien Sharks' Wins Night, 'Pawn Stars', 'Burn Notice', 'Sullivan & Son', 'Graceland', 'Project Runway' & More". TVBytheNumbers.com. http://tvbythenumbers.zap2it.com/2013/08/09/thursday-cable-ratings-alien-sharks-wins-night-pawn-stars-burn-notice-sullivan-son-graceland-project-runway-more/196515/ Pristupljeno 9. kolovoza 2013.