Popis svjetskih prvaka, drugoplasiranih i trećeplasiranih u utrkama Svjetskog prvenstva u motociklizmu i pripadnih klasa.
Klase Svjetskog prvenstva
Klase Svjetskog prvenstva:
|
|
U utrkama Svjetskog prvenstva su također vožene i druga interkontinentalna ili svjetska prvenstva u različitim klasama (kategorijama), kao :
- Svjetsko prvenstvo za motocikle s prikolicom - u sastavu Svjetskog prvenstva od 1949. do 1996., kasnije samostalno natjecanje
- Formula 750 (1970.-ih)
- Thunderbikes Trophy (1995. i 1996.), potom postalo Supersport World Series, odnosno Supersport svjetsko prvenstvo (Supersport World Championship)
- Red Bull Rookies Cup (od 2007.)
Prikaz klasa Svjetskog prvenstva
sezona | klasa1 | klasa2 | klasa3 | klasa4 | klasa5 |
---|---|---|---|---|---|
1949. - 1961. | 500cc | 350cc | 250cc | 125cc | |
1962. - 1982. | 50cc | ||||
1983. | 250cc | 125cc | 50cc | ||
1984. - 1989. | 80cc | ||||
1990. - 2001. | |||||
2001. - 2009. | MotoGP | ||||
2010. - 2011. | Moto2 | ||||
2012. - 2018. | Moto3 | ||||
2019. - | MotoE |
Popis po sezonama
Sezona | Klasa | Prvak | Motor | Drugoplasirani | Motor | Trećeplasirani | Motor | utrka |
---|---|---|---|---|---|---|---|---|
1949. | 500cc | Leslie Graham | AJS | Nello Pagani | Gilera | Arciso Artesiani | Gilera | 6 |
350cc | Freddie Frith | Velocette | Reg Amstrong | AJS | Bob Foster | Velocette | 5 | |
250cc | Bruno Ruffo | Moto-Guzzi | Dario Ambrosini | Benelli | Ron Mead | Norton | 4 | |
125cc | Nello Pagani | FB-Mondial | Umberto Magi | Morini | Umberto Masetti | Morini | 3 | |
1950. | 500cc | Umberto Masetti | Gilera | Geoffrey Duke | Norton | Leslie Graham | AJS | 6 |
350cc | Bob Foster | Velocette | Geoffrey Duke | Norton | Leslie Graham | AJS | 6 | |
250cc | Dario Ambrosini | Benelli | Maurice Cann | Moto-Guzzi | Bruno Ruffo | Moto-Guzzi | 4 | |
Fergus Anderson | Moto-Guzzi | |||||||
125cc | Bruno Ruffo | FB-Mondial | Gianni Leoni | FB-Mondial | 3 | |||
Carlo Ubbiali | FB-Mondial | |||||||
1951. | 500cc | Geoffrey Duke | Norton | Alfredo Milani | Gilera | Umberto Masetti | Gilera | 8 |
350cc | Geoffrey Duke | Norton | Bill Doran | AJS | Johnny Lockett | Norton | 8 | |
250cc | Bruno Ruffo | Moto-Guzzi | Tommy Wood | Moto-Guzzi | Dario Ambrosini | Benelli | 5 | |
125cc | Carlo Ubbiali | FB-Mondial | Gianni Leoni | FB-Mondial | Cromie McCandless | FB-Mondial | 4 | |
1952. | 500cc | Umberto Masetti | Gilera | Leslie Graham | MV Agusta | Reg Amstrong | Norton | 8 |
350cc | Geoffrey Duke | Norton | Reg Armstrong | Norton | Ray Amm | Norton | 7 | |
250cc | Enrico Lorenzetti | Moto-Guzzi | Fergus Anderson | Moto-Guzzi | Leslie Graham | Benelli Velocette |
6 | |
125cc | Cecil Sandford | MV Agusta | Carlo Ubbiali | FB-Mondial | Emilio Mendogni | Morini | 6 | |
1953. | 500cc | Geoffrey Duke | Gilera | Reg Amstrong | Gilera | Alfredo Milani | Gilera | 8 |
350cc | Fergus Anderson | Moto-Guzzi | Enrico Lorenzetti | Moto-Guzzi | Ray Amm | Norton | 7 | |
250cc | Werner Haas | NSU | Reg Amstrong | NSU | Enrico Lorenzetti | Moto-Guzzi | 7 | |
125cc | Werner Haas | NSU | Cecil Sandford | MV Agusta | Carlo Ubbiali | MV Agusta | 6 | |
1954. | 500cc | Geoffrey Duke | Gilera | Ray Amm | Norton | Ken Kavanagh | Moto Guzzi | 8 |
350cc | Fergus Anderson | Moto-Guzzi | Ray Amm | Norton | Rod Coleman | AJS | 9 | |
250cc | Werner Haas | NSU | Rupert Hollaus | NSU | Hermann Paul Müller | NSU | 7 | |
125cc | Rupert Hollaus | NSU | Carlo Ubbiali | MV Agusta | Hermann Paul Müller | NSU | 6 | |
1955. | 500cc | Geoffrey Duke | Gilera | Reg Amstrong | Gilera | Umberto Masetti | MV Agusta | 8 |
350cc | Bill Lomas | Moto-Guzzi | Dickie Dale | Moto-Guzzi | August Hobl | DKW | 7 | |
250cc | Hermann Paul Müller | NSU | Cecil Sandford | Moto-Guzzi | Bill Lomas | MV Agusta | 5 | |
125cc | Carlo Ubbiali | MV Agusta | Luigi Taveri | MV Agusta | Remo Venturi | MV Agusta | 6 | |
1956. | 500cc | John Surtees | MV Agusta | Walter Zeller | BMW | John Hartle | Norton | 6 |
350cc | Bill Lomas | Moto-Guzzi | August Hobl | DKW | 6 | |||
Dickie Dale | Moto-Guzzi | |||||||
250cc | Carlo Ubbiali | MV Agusta | Luigi Taveri | MV Agusta | Enrico Lorenzetti | Moto-Guzzi | 6 | |
125cc | Carlo Ubbiali | MV Agusta | Romolo Ferri | Gilera | Luigi Taveri | MV Agusta | 6 | |
1957. | 500cc | Libero Liberati | Gilera | Bob McIntyre | Gilera | John Surtees | MV Agusta | 6 |
350cc | Keith Campbell | Moto-Guzzi | Bob McIntyre | Gilera | Libero Liberati | Gilera | 6 | |
250cc | Cecil Sandford | FB-Mondial | Tarquinio Provini | FB-Mondial | Sammy Miller | FB-Mondial | 6 | |
125cc | Tarquinio Provini | FB-Mondial | Carlo Ubbiali | MV Agusta | Luigi Taveri | MV Agusta | 6 | |
1958. | 500cc | John Surtees | MV Agusta | John Hartle | MV Agusta | Geoffrey Duke | BMW Norton |
7 |
350cc | John Surtees | MV Agusta | John Hartle | MV Agusta | Geoffrey Duke | Norton | 7 | |
250cc | Tarquinio Provini | MV Agusta | Horst Fügner | MZ | Carlo Ubbiali | MV Agusta | 6 | |
125cc | Carlo Ubbiali | MV Agusta | Alberto Gandossi | Ducati | Luigi Taveri | Ducati | 7 | |
1959. | 500cc | John Surtees | MV Agusta | Remo Venturi | MV Agusta | Bob Brown | Norton | 7 |
350cc | John Surtees | MV Agusta | John Hartle | MV Agusta | Bob Brown | Norton | 6 | |
250cc | Carlo Ubbiali | MV Agusta | Tarquinio Provini | MV Agusta | 6 | |||
Gary Hocking | MZ | |||||||
125cc | Carlo Ubbiali | MV Agusta | Tarquinio Provini | MV Agusta | Mike Hailwood | Ducati | 7 | |
1960. | 500cc | John Surtees | MV Agusta | Remo Venturi | MV Agusta | John Hartle | MV Agusta Norton |
7 |
350cc | John Surtees | MV Agusta | Gary Hocking | MV Agusta | John Hartle | MV Agusta Norton |
5 | |
250cc | Carlo Ubbiali | MV Agusta | Gary Hocking | MV Agusta | Luigi Taveri | MV Agusta | 6 | |
125cc | Carlo Ubbiali | MV Agusta | Gary Hocking | MV Agusta | Ernst Degner | MZ | 5 | |
1961. | 500cc | Gary Hocking | MV Agusta | Mike Hailwood | Norton MV Agusta |
Frank Perris | Norton | 10 |
350cc | Gary Hocking | MV Agusta | František Št'astný | Jawa | Gustav Havel | Jawa | 7 | |
250cc | Mike Hailwood | Honda | Tom Phillis | Honda | Jim Redman | Honda | 11 | |
125cc | Tom Phillis | Honda | Ernst Degner | MZ | Luigi Taveri | Honda | 11 | |
1962. | 500cc | Mike Hailwood | MV Agusta | Alan Shepherd | Matchless | Phil Read | Norton | 8 |
350cc | Jim Redman | Honda | Tommy Robb | Honda | Mike Hailwood | MV Agusta | 6 | |
250cc | Jim Redman | Honda | Bob McIntyre | Honda | Arthur Wheeler | Moto-Guzzi | 10 | |
125cc | Luigi Taveri | Honda | Jim Redman | Honda | Tommy Robb | Honda | 11 | |
50cc | Ernst Degner | Suzuki | Hans-Georg Anscheidt | Kreidler | Luigi Taveri | Honda | 10 | |
1963. | 500cc | Mike Hailwood | MV Agusta | Alan Shepherd | Matchless | John Hartle | Gilera | 8 |
350cc | Jim Redman | Honda | Mike Hailwood | MV Agusta | Luigi Taveri | Honda | 7 | |
250cc | Jim Redman | Honda | Tarquinio Provini | Morini | Fumio Ito | Yamaha | 10 | |
125cc | Hugh Anderson | Suzuki | Luigi Taveri | Honda | Jim Redman | Honda | 12 | |
50cc | Hugh Anderson | Suzuki | Hans-Georg Anscheidt | Kreidler | Ernst Degner | Suzuki | 9 | |
1964. | 500cc | Mike Hailwood | MV Agusta | Jack Ahearn | Norton | Phil Read | Matchless Norton |
9 |
350cc | Jim Redman | Honda | Bruce Beale | Honda | Mike Duff | AJS | 8 | |
250cc | Phil Read | Yamaha | Jim Redman | Honda | Alan Shepherd | MZ | 11 | |
125cc | Luigi Taveri | Honda | Jim Redman | Honda | Hugh Anderson | Suzuki | 11 | |
50cc | Hugh Anderson | Suzuki | Ralph Bryans | Honda | Hans-Georg Anscheidt | Kreidler | 8 | |
1965. | 500cc | Mike Hailwood | MV Agusta | Giacomo Agostini | MV Agusta | Paddy Driver | Matchless | 10 |
350cc | Jim Redman | Honda | Giacomo Agostini | MV Agusta | Mike Hailwood | MV Agusta | 9 | |
250cc | Phil Read | Yamaha | Mike Duff | Yamaha | Jim Redman | Honda | 13 | |
125cc | Hugh Anderson | Suzuki | Frank Perris | Suzuki | Derek Woodman | MZ | 12 | |
50cc | Ralph Bryans | Honda | Luigi Taveri | Honda | Hugh Anderson | Suzuki | 8 | |
1966. | 500cc | Giacomo Agostini | MV Agusta | Mike Hailwood | Honda | Jack Findlay | McIntyre/Matchless | 9 |
350cc | Mike Hailwood | Honda | Giacomo Agostini | MV Agusta | Renzo Pasolini | Aermacchi | 10 | |
250cc | Mike Hailwood | Honda | Phil Read | Yamaha | Jim Redman | Honda | 12 | |
125cc | Luigi Taveri | Honda | Bill Ivy | Yamaha | Ralph Bryans | Honda | 10 | |
50cc | Hans-Georg Anscheidt | Suzuki | Ralph Bryans | Honda | Luigi Taveri | Honda | 6 | |
1967. | 500cc | Giacomo Agostini | MV Agusta | Mike Hailwood | Honda | John Hartle | Metisse/Matchless | 10 |
350cc | Mike Hailwood | Honda | Giacomo Agostini | MV Agusta | Raplh Bryans | Honda | 8 | |
250cc | Mike Hailwood | Honda | Phil Read | Yamaha | Bill Ivy | Yamaha | 13 | |
125cc | Bill Ivy | Yamaha | Phil Read | Yamaha | Stuart Graham | Suzuki | 12 | |
50cc | Hans-Georg Anscheidt | Suzuki | Yoshimi Katayama | Suzuki | Stuart Graham | Suzuki | 7 | |
1968. | 500cc | Giacomo Agostini | MV Agusta | Jack Findlay | McIntyre/Matchless | Gyula Marsovszky | Matchless | 10 |
350cc | Giacomo Agostini | MV Agusta | Renzo Pasolini | Benelli | Kelvin Carruthers | Drixton / Aermacchi Metisse / Aermacchi Aermacchi |
7 | |
250cc | Phil Read | Yamaha | Bill Ivy | Yamaha | Heinz Rosner | MZ | 10 | |
125cc | Phil Read | Yamaha | Bill Ivy | Yamaha | Ginger Molloy | Bultaco | 9 | |
50cc | Hans-Georg Anscheidt | Suzuki | Paul Lodewijkx | Jamanthi | Barry Smith | Derbi | 5 | |
1969. | 500cc | Giacomo Agostini | MV Agusta | Gyula Marsovszky | Linto | Godfrey Nash | Norton | 12 |
350cc | Giacomo Agostini | MV Agusta | Silvio Grassetti | Yamaha Jawa |
Giuseppe Visenzi | Yamaha | 10 | |
250cc | Kelvin Carruthers | Benelli | Kent Andersson | Yamaha | Santiago Herrero | Ossa | 12 | |
125cc | Dave Simmonds | Kawasaki | Dieter Braun | Suzuki | Cees van Dongen | Suzuki | 11 | |
50cc | Ángel Nieto | Derbi | Aalt Toersen | Kreidler | Barry Smith | Derbi | 10 | |
1970. | 500cc | Giacomo Agostini | MV Agusta | Ginger Molloy | Bultaco Kawasaki |
Angelo Bergamonti | Aermacchi MV Agusta |
11 |
350cc | Giacomo Agostini | MV Agusta | Kelvin Carruthers | Benelli Yamaha |
Renzo Pasolini | Benelli | 10 | |
250cc | Rodney Gould | Yamaha | Kelvin Carruthers | Yamaha | Kent Andersson | Yamaha | 12 | |
125cc | Dieter Braun | Suzuki | Ángel Nieto | Maico | Börje Jansson | Maico | 11 | |
50cc | Ángel Nieto | Derbi | Aalt Toersen | Jamanthi | Rudolf Kunz | Kreidler | 10 | |
1971. | 500cc | Giacomo Agostini | MV Agusta | Keith Turner | Suzuki | Rob Bron | Suzuki | 11 |
350cc | Giacomo Agostini | MV Agusta | Jarno Saarinen | Yamaha | Kurt-Ivan Carlsson | Yamaha | 11 | |
250cc | Phil Read | Yamaha | Rodney Gould | Yamaha | Jarno Saarinen | Yamaha | 12 | |
125cc | Ángel Nieto | Derbi | Barry Sheene | Suzuki | Börje Jansson | Maico | 11 | |
50cc | Jan de Vries | Kreidler | Ángel Nieto | Derbi | Jos Schurgers | Kreidler | 9 | |
1972. | 500cc | Giacomo Agostini | MV Agusta | Alberto Pagani | MV Agusta | Bruno Kneubühler | Yamaha | 13 |
350cc | Giacomo Agostini | MV Agusta | Jarno Saarinen | Yamaha | Renzo Pasolini | Aermacchi | 12 | |
250cc | Jarno Saarinen | Yamaha | Renzo Pasolini | Aermacchi | Rodney Gould | Yamaha | 13 | |
125cc | Ángel Nieto | Derbi | Kent Andersson | Yamaha | Chas Mortimer | Yamaha | 13 | |
50cc | Ángel Nieto | Derbi | Jan de Vries | Kreidler | Theo Timmer | Jamanthi | 8 | |
1973. | 500cc | Phil Read | MV Agusta | Kim Newcombe | Konig | Giacomo Agostini | MV Agusta | 11 |
350cc | Giacomo Agostini | MV Agusta | Teuvo Länsivuori | Yamaha | Phil Read | MV Agusta | 11 | |
250cc | Dieter Braun | Yamaha | Teuvo Länsivuori | Yamaha | John Dodds | Yamaha | 11 | |
125cc | Kent Andersson | Yamaha | Chas Mortimer | Yamaha | Jos Schurgers | Bridgestone | 12 | |
50cc | Jan de Vries | Kreidler | Bruno Kneubühler | Kreidler | Theo Timmer | Jamanthi | 7 | |
1974. | 500cc | Phil Read | MV Agusta | Gianfranco Bonera | MV Agusta | Teuvo Länsivuori | Yamaha | 10 |
350cc | Giacomo Agostini | Yamaha | Dieter Braun | Yamaha | Patrick Pons | Yamaha | 10 | |
250cc | Walter Villa | Harley-Davidson | Dieter Braun | Yamaha | Patrick Pons | Yamaha | 10 | |
125cc | Kent Andersson | Yamaha | Bruno Kneubühler | Yamaha | Ángel Nieto | Derbi | 10 | |
50cc | Henk van Kessel | Kreidler | Herbert Rittberger | Kreidler | Julien van Zeebroeck | Kreidler | 10 | |
1975. | 500cc | Giacomo Agostini | Yamaha | Phil Read | MV Agusta | Hideo Kanaya | Yamaha | 10 |
350cc | Johnny Cecotto | Yamaha | Giacomo Agostini | Yamaha | Pentti Korhonen | Yamaha | 10 | |
250cc | Walter Villa | Harley-Davidson | Michel Rougerie | Harley-Davidson | Dieter Braun | Yamaha | 11 | |
125cc | Paolo Pileri | Morbidelli | Pierpaolo Bianchi | Morbidelli | Kent Andersson | Yamaha | 10 | |
50cc | Ángel Nieto | Kreidler | Eugenio Lazzarini | Piovaticci | Julien van Zeebroeck | Kreidler | 8 | |
1976. | 500cc | Barry Sheene | Suzuki | Teuvo Länsivuori | Suzuki | Pat Hennen | Suzuki | 10 |
350cc | Walter Villa | Harley-Davidson | Johnny Cecotto | Yamaha | Chas Mortimer | Yamaha | 10 | |
250cc | Walter Villa | Harley-Davidson | Takazumi Katayama | Yamaha | Gianfranco Bonera | Harley-Davidson | 11 | |
125cc | Pierpaolo Bianchi | Morbidelli | Ángel Nieto | Bultaco | Paolo Pileri | Morbidelli | 9 | |
50cc | Ángel Nieto | Bultaco | Herbert Rittberger | Kreidler | Ulrich Graf | Kreidler | 9 | |
1977. | 500cc | Barry Sheene | Suzuki | Steve Baker | Yamaha | Pat Hennen | Suzuki | 11 |
350cc | Takazumi Katayama | Yamaha | Tom Herron | Yamaha | Jon Ekerold | Yamaha | 11 | |
250cc | Mario Lega | Yamaha Morbidelli |
Franco Uncini | Harley-Davidson | Walter Villa | Harley-Davidson | 12 | |
125cc | Pierpaolo Bianchi | Morbidelli | Eugenio Lazzarini | Morbidelli | Ángel Nieto | Bultaco | 12 | |
50cc | Ángel Nieto | Bultaco | Eugenio Lazzarini | Kreidler | Ricardo Tormo | Bultaco | 7 | |
1978. | 500cc | Kenny Roberts | Yamaha | Barry Sheene | Suzuki | Johnny Cecotto | Yamaha | 11 |
350cc | Kork Ballington | Kawasaki | Takazumi Katayama | Yamaha | Greg Hansford | Kawasaki | 11 | |
250cc | Kork Ballington | Kawasaki | Greg Hansford | Kawasaki | Patrick Fernandez | Yamaha | 12 | |
125cc | Eugenio Lazzarini | MBA | Ángel Nieto | Bultaco Minarelli |
Pierpaolo Bianchi | Minarelli | 12 | |
50cc | Ricardo Tormo | Bultaco | Eugenio Lazzarini | Kreidler | Patrick Plisson | ABF | 7 | |
1979. | 500cc | Kenny Roberts | Yamaha | Virginio Ferrari | Suzuki | Barry Sheene | Suzuki | 12 |
350cc | Kork Ballington | Kawasaki | Patrick Fernandez | Yamaha | Greg Hansford | Kawasaki | 11 | |
250cc | Kork Ballington | Kawasaki | Greg Hansford | Kawasaki | Graziano Rossi | Morbidelli | 12 | |
125cc | Ángel Nieto | Minarelli | Maurizio Massimiani | MBA | Hans Müller | MBA | 13 | |
50cc | Eugenio Lazzarini | Kreidler | Rolf Blatter | Kreidler | Patrick Plisson | ABF | 7 | |
1980. | 500cc | Kenny Roberts | Yamaha | Randy Mamola | Suzuki | Marco Lucchinelli | Suzuki | 8 |
350cc | Jon Ekerold | Bimota / Yamaha | Anton Mang | Krauser | Jean-François Baldé | Kawasaki | 6 | |
250cc | Anton Mang | Krauser | Kork Ballington | Kawasaki | Jean-François Baldé | Kawasaki | 10 | |
125cc | Pierpaolo Bianchi | MBA | Guy Bertin | Motobécane | Ángel Nieto | Minarelli | 10 | |
50cc | Eugenio Lazzarini | Iprem | Stefan Dörflinger | Kreidler | Hans-Jürgen Hummel | Kreidler | 6 | |
1981. | 500cc | Marco Lucchinelli | Suzuki | Randy Mamola | Suzuki | Kenny Roberts | Yamaha | 11 |
350cc | Anton Mang | Kawasaki | Jon Ekerold | Bimota / Yamaha | Jean-François Baldé | Kawasaki | 8 | |
250cc | Anton Mang | Kawasaki | Jean-François Baldé | Kawasaki | Roland Freymond | Ad Majora | 12 | |
125cc | Ángel Nieto | Minarelli | Loris Reggiani | Minarelli | Pierpaolo Bianchi | MBA | 12 | |
50cc | Ricardo Tormo | Bultaco | Theo Timmer | Bultaco | Stefan Dörflinger | Kreidler | 8 | |
1982. | 500cc | Franco Uncini | Suzuki | Graeme Crosby | Yamaha | Freddie Spencer | Honda | 12 |
350cc | Anton Mang | Kawasaki | Didier de Radiguès | Chevallier / Yamaha | Jean-François Baldé | Kawasaki | 9 | |
250cc | Jean-Louis Tournadre | Yamaha | Anton Mang | Kawasaki | Roland Freymond | MBA | 12 | |
125cc | Ángel Nieto | Garelli | Eugenio Lazzarini | Garelli | Iván Palazzese | MBA | 12 | |
50cc | Stefan Dörflinger | Kreidler | Eugenio Lazzarini | Garelli | Claudio Lusuardi | Villa | 6 | |
1983. | 500cc | Freddie Spencer | Honda | Kenny Roberts | Yamaha | Randy Mamola | Suzuki | 12 |
250cc | Carlos Lavado | Yamaha | Christian Sarron | Yamaha | Didier de Radiguès | Chevallier / Yamaha | 11 | |
125cc | Ángel Nieto | Garelli | Bruno Kneubühler | MBA | Eugenio Lazzarini | Garelli | 11 | |
50cc | Stefan Dörflinger | Krauser-Kreidler | Eugenio Lazzarini | Garelli | Claudio Lusuardi | Villa | 7 | |
1984. | 500cc | Eddie Lawson | Yamaha | Randy Mamola | Honda | Raymond Roche | Honda | 12 |
250cc | Christian Sarron | Yamaha | Manfred Herweh | Real / Rootax | Carlos Lavado | Yamaha | 12 | |
125cc | Ángel Nieto | Garelli | Eugenio Lazzarini | Garelli | Fusto Gresini | MBA Garelli |
8 | |
80cc | Stefan Dörflinger | Zündapp | Hubert Abold | Zündapp | Pierpaolo Bianchi | HuVo-Casal | 8 | |
1985. | 500cc | Freddie Spencer | Honda | Eddie Lawson | Yamaha | Christian Sarron | Yamaha | 12 |
250cc | Freddie Spencer | Honda | Anton Mang | Honda | Carlos Lavado | Yamaha | 12 | |
125cc | Fausto Gresini | Garelli | Pierpaolo Bianchi | MBA | August Auinger | MBA | 10 | |
80cc | Stefan Dörflinger | Krauser | Jorge Martínez | Derbi | Gert Kafka | Seel | 7 | |
1986. | 500cc | Eddie Lawson | Yamaha | Wayne Gardner | Honda | Randy Mamola | Yamaha | 11 |
250cc | Carlos Lavado | Yamaha | Sito Pons | Honda | Dominique Sarron | Honda | 11 | |
125cc | Luca Cadalora | Garelli | Fausto Gresini | Garelli | Domenico Brigaglia | Ducados-MBA | 11 | |
80cc | Jorge Martínez | Derbi | Manuel Herreros | Derbi | Stefan Dörflinger | Krauser | 9 | |
1987. | 500cc | Wayne Gardner | Honda | Randy Mamola | Yamaha | Eddie Lawson | Yamaha | 15 |
250cc | Anton Mang | Honda | Reinhold Roth | Honda | Sito Pons | Honda | 15 | |
125cc | Fausto Gresini | Garelli | Bruno Casanova | Garelli | Paolo Casoli | LCR / MBA | 11 | |
80cc | Jorge Martínez | Derbi | Manuel Herreros | Derbi | Gerhard Waibel | Krauser | 10 | |
1988. | 500cc | Eddie Lawson | Yamaha | Wayne Gardner | Honda | Wayne Rainey | Yamaha | 15 |
250cc | Sito Pons | Honda | Juan Garriga | Yamaha | Jacques Cornu | Honda | 15 | |
125cc | Jorge Martínez | Derbi | Ezio Gianola | Honda | Hans Spaan | Honda | 11 | |
80cc | Jorge Martínez | Derbi | Àlex Crivillé | Derbi | Stefan Dörflinger | Krauser | 7 | |
1989. | 500cc | Eddie Lawson | Honda | Wayne Rainey | Yamaha | Christian Sarron | Yamaha | 15 |
250cc | Sito Pons | Honda | Reinhold Roth | Honda | Jacques Cornu | Honda | 15 | |
125cc | Àlex Crivillé | JJ-Cobas / Honda JJ-Cobas / Rotax |
Hans Spaan | Honda | Ezio Gianola | Honda | 12 | |
80cc | Manuel Herreros | Derbi | Stefan Dörflinger | Krauser | Peter Öttl | Krauser | 6 | |
1990. | 500cc | Wayne Rainey | Yamaha | Kevin Schwantz | Suzuki | Michael Doohan | Honda | 15 |
250cc | John Kocinski | Yamaha | Carlos Cardús | Honda | Luca Cadalora | Yamaha | 15 | |
125cc | Loris Capirossi | Honda | Hans Spaan | Honda | Stefan Prein | Honda | 14 | |
1991. | 500cc | Wayne Rainey | Yamaha | Michael Doohan | Honda | Kevin Schwantz | Suzuki | 15 |
250cc | Luca Cadalora | Honda | Helmut Bradl | Honda | Carlos Cardús | Honda | 15 | |
125cc | Loris Capirossi | Honda | Fausto Gresini | Honda | Ralf Waldmann | Honda | 13 | |
1992. | 500cc | Wayne Rainey | Yamaha | Michael Doohan | Honda | John Kocinski | Yamaha | 13 |
250cc | Luca Cadalora | Honda | Loris Reggiani | Aprilia | Pierfrancesco Chili | Aprilia | 13 | |
125cc | Alessandro Gramigni | Aprilia | Fausto Gresini | Honda | Ralf Waldmann | Honda | 13 | |
1993. | 500cc | Kevin Schwantz | Suzuki | Wayne Rainey | Yamaha ROC/Yamaha |
Daryl Beattie | Honda | 14 |
250cc | Tetsuya Harada | Yamaha | Loris Capirossi | Honda | Loris Reggiani | Aprilia | 14 | |
125cc | Dirk Raudies | Honda | Kazuto Sakata | Honda | Takeshi Tsujimura | Honda | 14 | |
1994. | 500cc | Michael Doohan | Honda | Luca Cadalora | Yamaha | John Kocinski | Cagiva | 14 |
250cc | Max Biaggi | Aprilia | Tadayuki Okada | Honda | Loris Capirossi | Honda | 14 | |
125cc | Kazuto Sakata | Aprilia | Noboru Ueda | Honda | Takeshi Tsujimura | Honda | 14 | |
1995. | 500cc | Michael Doohan | Honda | Daryl Beattie | Suzuki | Luca Cadalora | Yamaha | 13 |
250cc | Max Biaggi | Aprilia | Tetsuya Harada | Yamaha | Ralf Waldmann | Honda | 13 | |
125cc | Haruchika Aoki | Honda | Kazuto Sakata | Aprilia | Emilio Alzamora | Honda | 13 | |
1996. | 500cc | Michael Doohan | Honda | Àlex Crivillé | Honda | Luca Cadalora | Honda | 15 |
250cc | Max Biaggi | Aprilia | Ralf Waldmann | Honda | Olivier Jacque | Honda | 15 | |
125cc | Haruchika Aoki | Honda | Masaki Tokudome | Aprilia | Tomomi Manako | Honda | 15 | |
1997. | 500cc | Michael Doohan | Honda | Tadayuki Okada | Honda | Nobuatsu Aoki | Honda | 15 |
250cc | Max Biaggi | Honda | Ralf Waldmann | Honda | Tetsuya Harada | Aprilia | 15 | |
125cc | Valentino Rossi | Aprilia | Noboru Ueda | Honda | Tomomi Manako | Honda | 15 | |
1998. | 500cc | Michael Doohan | Honda | Max Biaggi | Honda | Àlex Crivillé | Honda | 14 |
250cc | Loris Capirossi | Aprilia | Valentino Rossi | Aprilia | Tetsuya Harada | Aprilia | 14 | |
125cc | Kazuto Sakata | Aprilia | Tomomi Manako | Honda | Marco Melandri | Honda | 14 | |
1999. | 500cc | Àlex Crivillé | Honda | Kenny Roberts Junior | Suzuki | Tadayuki Okada | Honda | 16 |
250cc | Valentino Rossi | Aprilia | Tohru Ukawa | Honda | Loris Capirossi | Honda | 16 | |
125cc | Emilio Alzamora | Honda | Marco Melandri | Honda | Masao Azuma | Honda | 16 | |
2000. | 500cc | Kenny Roberts Junior | Suzuki | Valentino Rossi | Honda | Max Biaggi | Yamaha | 16 |
250cc | Olivier Jacque | Yamaha | Shin'ya Nakano | Yamaha | Daijiro Kato | Honda | 16 | |
125cc | Roberto Locatelli | Aprilia | Youichi Ui | Derbi | Emilio Alzamora | Honda | 16 | |
2001. | 500cc | Valentino Rossi | Honda | Max Biaggi | Yamaha | Loris Capirossi | Honda | 16 |
250cc | Daijiro Kato | Honda | Tetsuya Harada | Aprilia | Marco Melandri | Aprilia | 16 | |
125cc | Manuel Poggiali | Gilera | Youichi Ui | Derbi | Toni Elías | Honda | 16 | |
2002. | MotoGP | Valentino Rossi | Honda | Max Biaggi | Yamaha | Tohru Ukawa | Honda | 16 |
250cc | Marco Melandri | Aprilia | Fonsi Nieto | Aprilia | Roberto Rolfo | Honda | 16 | |
125cc | Arnaud Vincent | Aprilia | Manuel Poggiali | Gilera | Daniel Pedrosa | Honda | 16 | |
2003. | MMotoGP | Valentino Rossi | Honda | Sete Gibernau | Honda | Max Biaggi | Honda | 16 |
250cc | Manuel Poggiali | Aprilia | Roberto Rolfo | Honda | Toni Elías | Aprilia | 16 | |
125cc | Daniel Pedrosa | Honda | Alex De Angelis | Aprilia | Héctor Barberá | Aprilia | 16 | |
2004. | MotoGP | Valentino Rossi | Yamaha | Sete Gibernau | Honda | Max Biaggi | Honda | 16 |
250cc | Daniel Pedrosa | Honda | Sebastián Porto | Aprilia | Randy de Puniet | Aprilia | 16 | |
125cc | Andrea Dovizioso | Honda | Héctor Barberá | Aprilia | Roberto Locatelli | Aprilia | 16 | |
2005. | MotoGP | Valentino Rossi | Yamaha | Marco Melandri | Honda | Nicky Hayden | Honda | 17 |
250cc | Daniel Pedrosa | Honda | Casey Stoner | Aprilia | Andrea Dovizioso | Honda | 16 | |
125cc | Thomas Lüthi | Honda | Mika Kallio | KTM | Gábor Talmácsi | KTM | 16 | |
2006. | MotoGP | Nicky Hayden | Honda | Valentino Rossi | Yamaha | Loris Capirossi | Ducati | 17 |
250cc | Jorge Lorenzo | Aprilia | Andrea Dovizioso | Honda | Alex De Angelis | Aprilia | 16 | |
125cc | Álvaro Bautista | Aprilia | Mika Kallio | KTM | Héctor Faubel | Aprilia | 16 | |
