Singlovi Michaela Jacksona
Izvor: Hrvatska internetska enciklopedija
Izdanja | ||
---|---|---|
↙Singlovi | 68 |
Ovaj članak sadrži singlove Michaela Jacksona objavljene tijekom njegove glazbene karijere. Uključuje pozicije singlova na top ljestvicama Sjedinjenih Država (SAD), Ujedinjenog Kraljevstva (UK), Kanade (KAN), Australije (AU), Njemačke (DE), Francuske (FR) i Irske (IE).
Solo
Godina | Skladba | Pozicija na ljestvici | Album | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAD [1] |
SAD R&B]] |
SAD Dance]] |
SAD AC]] |
UK [2] |
KAN]] [3] |
AU [4] |
DE [5] |
FR [6] |
CH [7] | IE [8] |
AT | NL | BE | SE | IS | NO | DK | IT | ES | NZ | |||
1971. | "Got to Be There" | 4 | 4 | - | 14 | 5 | - | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Got to Be There |
1972. | "Rockin' Robin" | 2 | 2 | - | - | 3 | - | 16 | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | |
"I Wanna Be Where You Are" | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
"Ain't No Sunshine" | - | - | - | - | 8 | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | ||
"Ben" | 1 | 5 | - | 3 | 7 | - | 1 | - | - | - | 15 | - | 2 | - | - | - | - | - | - | - | - | Ben | |
1973. | "With a Child's Heart" | 50 | 23 | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Music and Me |
"Music and Me" | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | ||
"Happy" | - | - | - | - | 52 | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1975. | "We're Almost There" | 54 | 7 | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Forever, Michael |
"Just a Little Bit of You" | 23 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1979. | "You Can't Win" | 81 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | The Wiz |
"Don't Stop 'til You Get Enough" | 1 | 1 | 2 | - | 3 | 2 | 1 | 13 | 52 | 4 | 10 | 11 | 2 | - | 18 | - | 1 | - | 6 | 2 | - | Off the Wall | |
"Rock with You" | 1 | 1 | 2 | 21 | 7 | 4 | 4 | 58 | 59 | - | 11 | - | - | - | - | - | - | - | 9 | 1 | - | ||
1980. | "Off the Wall" 4 | 10 | 5 | 2 | - | 7 | 3 | 94 | - | - | 18 | 20 | - | 23 | - | 9 | - | - | - | - | - | - | |
"She's out of My Life" | 10 | 43 | - | 4 | 3 | 10 | 17 | - | - | - | 4 | - | 19 | - | - | - | - | - | - | - | - | ||
"Girlfriend" 3 4 | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1981. | "One Day in Your Life" 4 | 55 | 42 | - | 37 | 1 | - | 9 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | One Day in Your Life |
1982. | "The Girl Is Mine" (Paul McCartney) 4 | 2 | 1 | 1 | 1 | 8 | - | 4 | 53 | - | - | 4 | - | 12 | - | - | 5 | 2 | - | - | - | - | Thriller |
1983. | "Billie Jean" | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 2 | 45 | 1 | 1 | 2 | 2 | - | 2 | 1 | 6 | - | 7 | 1 | 2 | |
"Beat It" | 1 | 1 | 1 | - | 3 | 1 | 2 | 2 | 47 | 2 | 2 | 6 | 1 | - | 19 | 1 | 8 | - | 9 | 1 | 1 | ||
"Wanna Be Startin' Somethin'" 4 | 5 | 1 | 1 | - | 8 | 11 | 25 | 16 | 30 | - | 5 | 3 | 1 | - | - | 4 | - | 22 | 14 | - | - | ||
"Human Nature" 4 7 | 7 | 27 | - | 2 | - | 17 | 64 | 64 | - | - | - | - | 14 | - | - | - | - | - | - | - | - | ||
"P.Y.T. (Pretty Young Thing)" 4 | 10 | 46 | - | 37 | 11 | 24 | 40 | 51 | - | - | 4 | - | 13 | - | - | - | - | - | - | - | - | ||
1984. | "Thriller" | 4 | 3 | 1 | 24 | 10 | 4 | 4 | 21 | 35 | 43 | 4 | 55 | 3 | - | 20 | 3 | 13 | - | 5 | 1 | - | |
"Farewell My Summer Love" 4 | 38 | 37 | - | 20 | 7 | - | 68 | 51 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | Farewell My Summer Love | |
"Girl You're So Together" 3 4 | - | - | - | - | 33 | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | ||
1985. | "We Are the World" (USA for Africa) | 1 | 1 | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | - | - | We Are the World |
1987. | "I Just Can't Stop Loving You" (Siedah Garrett) 4 |
1 | 1 | - | 1 | 1 | 2 | 10 | 2 | 12 | 2 | 1 | 5 | 1 | - | 4 | 2 | 1 | - | - | - | - | Bad |
"Bad" | 1 | 1 | 1 | 33 | 3 | 1 | 4 | 4 | 4 | 3 | 1 | 9 | 1 | - | 4 | 1 | 2 | - | 5 | 1' | - | ||
1988. | "The Way You Make Me Feel" | 1 | 1 | 1 | 9 | 3 | 3 | 5 | 12 | 29 | 8 | 1 | 15 | 6 | - | - | 3 | - | - | 7 | 1 | - | |
"Man in the Mirror" | 1 | 1 | - | 2 | 11 | 6 | 39 | 23 | - | - | 3 | 10 | 16 | - | - | 5 | - | - | - | - | - | ||
"Dirty Diana" | 1 | 5 | - | - | 4 | 15 | 27 | 3 | 9 | 3 | 3 | 7 | 2 | - | - | 1 | - | 8 | 6 | 1 | - | ||
"Another Part of Me" | 11 | 1 | 18 | 44 | 15 | 46 | 44 | 10 | 32 | 5 | 5 | 20 | 10 | - | - | - | - | - | - | - | - | ||
"Smooth Criminal" | 7 | 2 | 10 | - | 8 | 41 | 29 | 9 | 4 | 5 | 4 | 17 | 1 | - | - | 1 | - | - | 6 | 1 | - | ||
1989. | "Leave Me Alone" 3 | - | - | - | - | 2 | - | 37 | 16 | 17 | 10 | 1 | 15 | 6 | - | 19 | 9 | 6 | - | 8 | 1 | - | |
"Liberian Girl" 3 | - | - | - | - | 13 | - | 50 | 23 | 15 | 12 | 1 | - | 15 | - | - | - | - | - | - | - | - | ||
1991. | "Black or White" | 1 | 3 | 2 | 23 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | - | 1 | 2 | 1 | - | 7 | 2 | - | Dangerous |
1992. | "Remember the Time" | 3 | 1 | 2 | 15 | 3 | 13 | 6 | 8 | 5 | 4 | 3 | 16 | 3 | - | 8 | 4 | 10 | - | 10 | 2 | - | |
"In the Closet" | 6 | 1 | 1 | - | 8 | 13 | 5 | 15 | 9 | 25 | 4 | 23 | 9 | - | 29 | - | 10 | - | 9 | 2 | - | ||
"Jam" | 26 | 3 | 4 | - | 13 | 21 | 11 | 18 | 8 | 22 | 5 | 28 | 9 | - | 30 | - | - | - | 11 | 1 | - | ||
"Who Is It" | 14 | 6 | 1 | - | 10 | 20 | 34 | 9 | 8 | 14 | 6 | 5 | 15 | - | 24 | - | 10 | - | - | - | - | ||
"Heal the World" | 27 | 62 | - | 9 | 2 | 11 | 20 | 3 | 2 | 5 | 2 | 4 | 6 | - | 15 | - | 6 | - | 13 | 1 | - | ||
1993. | "Give in to Me" 3 | - | - | - | - | 2 | - | 4 | 10 | 7 | 7 | 2 | 12 | 3 | - | 15 | - | 7 | - | - | - | - | |
"Will You Be There" | 7 | 53 | - | 5 | 9 | 3 | 58 | 12 | 29 | 11 | 6 | 11 | 3 | - | - | - | - | - | - | - | - | ||
"Gone Too Soon" 3 | - | - | - | - | 33 | - | 78 | 45 | 32 | 33 | 18 | - | 31 | - | - | - | - | - | - | - | 6 | ||
1995. | "Scream/Childhood" | 5 | 2 | 1 | 32 | 3 | 1 | 2 | 8 | 4 | 3 | 6 | 9 | 3 | 3 | 8 | 7 | 2 | - | - | - | 1 | HIStory |
"You Are Not Alone" | 1 | 1 | 3 | 7 | 1 | 2 | 7 | 4 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 9 | - | 14 | 1 | 1 | ||
"Earth Song" 3 | - | - | 32 | - | 1 | - | 15 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | - | 15 | 1 | 4 | ||
1996. | "This Time Around" (The Notorious B.I.G.) 4 5 |
- | 42 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"They Don't Care About Us" | 30 | 10 | 27 | - | 4 | - | 16 | 1 | 4 | 3 | 7 | 2 | 4 | 3 | 3 | 1 | 6 | - | 9 | 2 | 9 | ||
"Stranger in Moscow" | 91 | 50 | - | - | 4 | - | 14 | 21 | 18 | 5 | 13 | 7 | 9 | 21 | 21 | 8 | - | - | 8 | 1 | 6 | ||
1997. | "Blood on the Dance Floor" | 42 | 24 | 10 | - | 1 | 4 | 5 | 5 | 10 | 5 | 5 | 9 | 4 | 11 | 2 | 2 | 2 | - | 10 | 1 | 1 | Blood On The Dance Floor |
"HIStory/Ghosts" 3 | - | - | - | - | 5 | - | 43 | 14 | 26 | 16 | 16 | 36 | 16 | 10 | 12 | 16 | - | - | - | - | 29 | ||
2001. | "You Rock My World" | 10 | 13 | - | - | 2 | 2 | 4 | 6 | 1 | 5 | 4 | 9 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | - | 13 | Invincible |
"Cry" 3 | - | - | - | - | 25 | - | 43 | 76 | 30 | 42 | - | 65 | - | 31 | 48 | - | - | 16 | - | - | - | ||
2002. | "Butterflies" 4 | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Heaven Can Wait" 6 | - | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2003. | "What More Can I Give" A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ne nalazi se na albumu |
"One More Chance" | 83 | 40 | - | - | 5 | - | - | 29 | 44 | 24 | 21 | 58 | 23 | 37 | - | - | - | - | 7 | - | - | Number Ones | |
Hitovi #1 | 13 | 16 | 10 | 3 | 8 | 6 | 5 | 2 | 4 | 5 | 10 | 1 | 6 | 1 | 2 | 8 | 4 | 0 | 0 | 15 | 3 | ||
Hitovi u top 10 | 28 | 31 | 18 | 12 | 38 | 18 | 20 | 19 | 17 | 22 | 34 | 18 | 31 | 5 | 13 | 21 | 20 | 2 | 17 | 20 | 7 | ||
Hitovi u top 20 | 32 | 32 | 20 | 15 | 43 | 25 | 27 | 27 | 21 | 27 | 41 | 25 | 42 | 6 | 20 | 22 | 21 | 3 | 23 | 20 | 8 |
Notes:
- 3 Objavljeno samo izvan Sjedinjenih Američkih Država i Kanade.
- 4 Objavljeno samo na radiju vinilu, gramofonskom ili CD formatu, bez popratnih video spotova.
- 5 Objavljeno samo u Sjedinjenim Američkim Državama
- 6 Nikad nije službeno objavljeno.
- 7 Objavljeno samo u Sjedinjenim Američkim Državama, Kanadi, Australiji.
- A Digitalno izdanje samo za internetsko preuzimanje.
Suradnja i ostala izdanja
Godina | Skladba | SAD | SAD R&B |
SAD Dance |
UK | KAN | AUS | GER | FRA | Album |
---|---|---|---|---|---|---|---|---|---|---|
1978. | "Ease on Down the Road" (Diana Ross) | 41 | 17 | - | 45 | - | - | - | - | The Wiz |
1979. | "A Brand New Day" (Diana Ross) | - | - | - | - | - | - | - | - | |
1980. | "Save Me" (w/ Dave Mason) | 71 | * | * | * | * | * | * | * | Old Crest on a New Wave |
1983. | "Say Say Say" (Paul McCartney) | 1 | 2 | - | 2 | 1 | 4 | 12 | - | Pipes of Peace |
1984. | "Somebody's Watching Me" (Rockwell) | 2 | 1 | - | 6 | - | - | 2 | - | Somebody's Watching Me |
1988. | "Get It" (Stevie Wonder) | 80 | 4 | - | 37 | - | - | - | 49 | Characters |
1991. | "Do the Bartman" | - | - | - | 1[9] | - | 1[10] | - | - | The Simpsons Sing the Blues |
1992. | "Whatzupwitu" (w/ Eddie Murphy) | - | - | - | - | - | - | - | 36 | Love's Alright |
1996. | "Why" (3T) | - | 72 | - | 2 | - | 46 | 29 | 9 | Brotherhood |
2008. | "The Girl Is Mine 2008" (will.i.am) | - | - | - | 32 | 76 | 60 | 21 | 22 | Thriller 25 |
"Wanna Be Startin' Somethin' 2008" (Akon) | 81 | - | 2 | 69 | 32 | 8 | 63 | 10 | ||
"Thriller Megamix" | - | - | - | 96[11] | - | - | - | - | King of Pop | |
Hitovi #1 | 1 | 1 | - | 1 | 1 | 1 | - | - | ||
Hitovi u top 10 | 2 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | ||
Hitovi u top 20 | 2 | 4 | 1 | 4 | 1 | 3 | 2 | 2 |
(* = nepoznata pozicija na top ljestvici)
Certifikati
Godina | Singl | RIAA[12] | BPI[13] | CRIA[14] | ARIA[15] | IFPI GER[16] | SNEP[17] |
---|---|---|---|---|---|---|---|
1979. | "Don't Stop 'til You Get Enough" | Platinasti (1.000.000) |
Srebrni (200.000) |
||||
"Rock With You" | Platinasti (1.000.000) |
||||||
1980. | "Off The Wall" | Zlatni (500.000) |
|||||
"She's out of My Life" | Zlatni (500.000) |
||||||
1981. | "One Day In Your Life" | Zlatni (400.000) |
|||||
1982. | "The Girl Is Mine" | Zlatni (1.000.000) |
|||||
1983. | "Billie Jean" | Platinasti (1.000.000) |
Zlatni (400.000) |
2× Platinasti (200.000) |
Platinasti (1.000.000) | ||
"Beat It" | Platinasti (1.000.000) |
Srebrni (200.000) |
Platinastim (100.000) |
Platinasti (1.000.000) | |||
"Wanna Be Startin' Somethin'" | |||||||
"Say Say Say" | Platinasti (1.000.000) |
Zlatni (500.000) | |||||
1984. | "Thriller" | Platinasti (1.000.000) |
Srebrni (200.000) |
Platinasti (1.000.000) | |||
1985. | "We Are the World" | 4× Platinasti (4.000.000) |
Srebrni (200.000) |
3× Platinasti (300.000) |
Platinasti (1.000.000) | ||
1987. | "I Just Can't Stop Loving You" | Zlatni (1.000.000) |
|||||
"Bad" | Srebrni (200.000) | ||||||
1988. | "The Way You Make Me Feel" | Srebrni (200.000) | |||||
"Man In The Mirror" | |||||||
1989. | "Smooth Criminal" | Srebrni (200.000) | |||||
1991. | "Black or White" | Platinasti (1.000.000) |
Srebrni (200.000) |
Zlatni (50,000) |
Zlatni (250.000) |
Srebrni (125.000) | |
1992. | "Remember the Time" | Zlatni (500.000) |
|||||
"In the Closet" | Zlatni (500.000) |
||||||
"Heal the World" | Zlatni (400.000) |
Zlatni (250.000) |
Srebrni (125.000) | ||||
1993. | "Will You Be There" | Zlatni (500.000) |
|||||
1995. | "Scream/Childhood" | Platinasti (1.000.000) |
|||||
"You Are Not Alone" | Platinasti (1.000.000) |
Zlatni (400.000) |
Zlatni (250.000) |
Zlatni (250.000) | |||
"Earth Song" | Platinasti (600.000) |
2× Platinasti (1.000.000) |
Zlatni (250.000) | ||||
1996. | "They Don't Care About Us" | Srebrni (200.000) |
3× Zlatni (750.000) |
Srebrni (125.000) | |||
1997. | "Blood On The Dance Floor" | Zlatni (35.000) |
Zlatni (250.000) |
||||
2001. | "You Rock My World" | Zlatni (35.000) |
Zlatni (250.000) | ||||
2008. | "Wanna Be Startin' Somethin' 2008" | Zlatni (35.000) |
Izvori
- ↑ Billboard magazine. "Billboard charts". Inačica izvorne stranice arhivirana 2 veljače 2008. http://www.billboard.com/bbcom/retrieve_chart_history.do?model.vnuArtistId=4902&model.vnuAlbumId=497792 Pristupljeno 1. veljače 2009.
- ↑ The Official U.K. Charts Company. "UK Singles Chart (searchable database)". Every Hit. http://www.everyhit.com/ Pristupljeno 1. veljače 2009.
- ↑ RPM magazine. "Canadian Singles Chart (searchable database)". Collection Canada. http://www.collectionscanada.gc.ca/rpm/028020-101.01-e.php?PHPSESSID=ccntousk30frf6h4jsn237nm12 Pristupljeno 1. veljače 2009.
- ↑ Australian Recording Industry Association. "Australian Singles Chart (searchable database)". http://www.australian-charts.com/search.asp?search=&cat=s Pristupljeno 1. veljače 2009.
- ↑ Media Control. "German Singles Chart (searchable database)". Musicline. http://www.musicline.de/de/chartverfolgung_summary/artist/Jackson%2CMichael/single Pristupljeno 21. lipnja 2009.
- ↑ Syndicat National de l'Édition Phonographique. "French Singles Chart (searchable database)". Les charts. http://www.lescharts.com/search.asp Pristupljeno 1. veljače 2009.
- ↑ http://norwegiancharts.com/showperson.asp?name=Michael+Jackson
- ↑ The Irish Recorded Music Association. "Irish Singles Chart (searchable database)". IRMA. http://www.irishcharts.ie/search/placement Pristupljeno 28. lipnja 2009.
- ↑ Chart Stats – Simpsons - Do The Bartman
- ↑ australian-charts.com - The Simpsons - Do The Bartman
- ↑ Chart Stats: UK Singles Chart Archive
- ↑ Recording Industry Association of America. "American certification". http://www.riaa.com/goldandplatinumdata.php?resultpage=1&table=SEARCH_RESULTS&action=&title=&artist=Michael%20Jackson&format=SINGLE&debutLP=&category=&sex=&releaseDate=&requestNo=&type=&level=&label=&company=&certificationDate=&awardDescription=&catalogNo=&aSex=&rec_id=&charField=&gold=&platinum=&multiPlat=&level2=&certDate=&album=&id=&after=&before=&startMonth=1&endMonth=1&startYear=1958&endYear=2009&sort=Artist&perPage=25 Pristupljeno 1. veljače 2009.
- ↑ British Phonographic Industry. "British certification". http://www.bpi.co.uk/ Pristupljeno 1. veljače 2009.
- ↑ Canadian Recording Industry Association. "Canadian certification". http://www.cria.ca/cert_db_search.php Pristupljeno 1. veljače 2009.
- ↑ Australian Recording Industry Association. "Australian certification". http://www.aria.com.au/pages/aria-charts-accreditations.htm Pristupljeno 1. veljače 2009.
- ↑ International Federation of the Phonographic Industry — Germany. "German Certification". Musik Industrie. http://www.musikindustrie.de/gold_platin_datenbank/?action=1&strSuche=Singlovi+Michaela+Jacksona Pristupljeno 1. veljače 2009.
- ↑ Syndicat national de l'édition phonographique. "French certification". Charts In France. http://www.chartsinfrance.net/certifications/artiste-302.htm Pristupljeno 1. veljače 2009.
|