Dodatak:Diskografija sastava Kiss: razlika između inačica
Prijeđi na navigaciju
Prijeđi na pretraživanje
Bot: Automatski unos stranica |
m Zamjena teksta - '<!--'''(.*)'''-->' u '' |
||
| Redak 1: | Redak 1: | ||
{{Diskografija izvođača | |||
| Izvođač = [[Kiss]]a | | Izvođač = [[Kiss]]a | ||
| Slika = KISS in concert Boston 2004.jpg | | Slika = KISS in concert Boston 2004.jpg | ||
Posljednja izmjena od 1. siječanj 2025. u 07:37
| Datoteka:KISS in concert Boston 2004.jpg | ||
| Izdanja | ||
|---|---|---|
| ↙Studijski albumi | 20 | |
| ↙Uživo albumi | 7 | |
| ↙Kompilacijski albumi | 13 | |
| ↙Singlovi | 60 | |
| ↙Video albumi | 21 | |
| ↙Videospotovi | 37 | |
| ↙Filmska glazba | 7 | |
Popis kompletne diskografije, američkog rock sastava Kiss.
Diskografija
Studijski i uživo albumi
| Godina | Naziv | Pozicija na Top ljestvici (SAD) | RIAA Certifikat |
| 1974. | Kiss | 87 | zlatni |
| 1974. | Hotter Than Hell | 100 | zlatni |
| 1975. | Dressed To Kill | 32 | zlatni |
| 1975. | Alive! (uživo) | 9 | 4x platinasti |
| 1976. | Destroyer | 11 | 3x platinasti |
| 1976. | Rock and Roll Over | 11 | 2x platinasti |
| 1977. | Love Gun | 4 | 3x platinasti |
| 1977. | Alive II (uživo) | 7 | 2x platinasti |
| 1978. | Gene Simmons (solo) | 22 | platinasti |
| 1978. | Ace Frehley (solo) | 26 | platinasti |
| 1978. | Peter Criss (solo) | 43 | platinasti |
| 1978. | Paul Stanley (solo) | 40 | platinasti |
| 1979. | Dynasty | 9 | platinasti |
| 1980. | Unmasked | 35 | zlatni |
| 1981. | Music From "The Elder" | 75 | nema |
| 1982. | Creatures of the Night | 45 | zlatni |
| 1983. | Lick It Up | 24 | platinasti |
| 1984. | Animalize | 19 | platinasti |
| 1985. | Asylum | 20 | zlatni |
| 1987. | Crazy Nights | 18 | platinasti |
| 1989. | Hot in the Shade | 29 | zlatni |
| 1992. | Revenge | 6 | zlatni |
| 1993. | Alive III (uživo) | 9 | zlatni |
| 1996. | Kiss Unplugged (uživo) | 15 | zlatni |
| 1997. | Carnival of Souls: The Final Sessions | 27 | nema |
| 1998. | Psycho Circus | 3 | zlatni |
| 2003. | Kiss Symphony: Alive IV (live) | 18 | zlatni |
| 2009. | Sonic Boom | ||
| 2012. | Monster |
Kompilacijski albumi
| Godina | Naziv | Pozicija na Top ljestvici (SAD) | RIAA Certifikat | Nanovo objavljen sadržaj |
| 1976. | The Originals | 36 | nema | ne |
| 1978. | Double Platinum | 22 | platinasti | da |
| 1982. | Killers | \ | \ | |
| 1988. | Smashes, Thrashes & Hits | 21 | 2x platinasti | da |
| 1996. | You Wanted the Best, You Got the Best!! (uživo) | 17 | zlatni | da |
| 1997. | Greatest Kiss | 77 | nema | ne |
| 2001. | The Box Set | 128 | zlatni | da |
| 2002. | The Very Best of Kiss | 52 | nema | ne |
| 2003. | The Best of Kiss: The Millennium Collection | 132 | nema | ne |
| 2004. | The Best of Kiss, Volume 2: The Millennium Collection | nema | nema | ne |
| 2005. | Gold | nema | nema | ne |
| 2005. | Kiss Chronicles: 3 Classic Albums | nema | nema | ne |
| 2006. | The Best of Kiss, Volume 3: The Millennium Collection | nema | nema | ne |
| 2006. | Kiss Alive! 1975-2000 | 167 | nema | da |
| 2008. | Jigoku-Retsuden | |||
| 2014. | Kiss 40 | |||
| 2017. | Kissworld: The Very Best of Kiss |
Singlovi
| Datum | Naziv | Pozicija na Top listi | Album | ||
| SAD Hot 100]] | SAD Mainstream Rock | VB | |||
| 28. ožujka 1974. | "Nothin' To Lose" / "Love Theme From Kiss" | - | #107 | - | Kiss |
| 10. svibnja 1974. | "Kissin' Time" / "Deuce" | #83 | #80 | - | Kiss |
| 10. kolovoza 1974. | "Strutter" / "100,000 Years" | - | #75 | - | Kiss |
| 22. listopada 1974. | "Let Me Go Rock N' Roll" / "Hotter Than Hell" | - | #93 | - | Hotter Than Hell |
| 2. travanja 1975. | "Rock and Roll All Nite" / "Getaway" | #68 | #60 | - | Dressed To Kill |
| 10. srpnja 1975. | "C'Mon And Love Me" / "Getaway" | - | - | - | Dressed To Kill |
| 14. listopada 1975. | "Rock And Roll All Nite" (uživo} / "Rock And Roll All Nite" | #12 | #8 | - | Alive! |
| 1. ožujka 1976. | "Shout It Out Loud" / "Sweet Pain" | #31 | #23 | - | Destroyer |
| 30. travnja 1976. | "Flaming Youth" / "God Of Thunder" | #74 | #50 | - | Destroyer |
| 28. srpnja 1976. | "Detroit Rock City" / "Beth" | #7 (Beth) | #13 | - | Destroyer |
| 1. studenoga1976. | "Hard Luck Woman" / "Mr Speed" | #15 | #18 | - | Rock And Roll Over |
| 13. veljače 1977. | "Calling Dr. Love" / "Take Me" | #16 | #12 | - | Rock And Roll Over |
| 1. travnja 1977. | "Ladies Room" / "I Want You" | - | #29 | - | Rock And Roll Over |
| 1. lipnja 1977. | "Christine Sixteen" / "Shock Me" | #25 | #15 | - | Love Gun |
| 31. srpnja 1977. | "Love Gun" / "Hooligan" | #61 | #49 | - | Love Gun |
| 1. listopada 1977. | "I Stole Your Love" / "Tomorrow And Tonight" | - | #44 | - | Love Gun |
| 14. listopada 1977. | "Shout It Out Loud" (uživo) / "Nothin' To Lose" (uživo) | #54 | #29 | - | Alive II |
| 22. veljača 1978. | "Rocket Ride" / "Tomorrow And Tonight" (uživo) | #39 | #22 | - | Alive II |
| 2. travnja 1978. | "Strutter 78" / "Shock Me" | - | #60 | - | Double Platinum |
| 18. rujna 1978. | "Radioactive" / "See You In Your Dreams" | #47 | #40 | #41 | Gene Simmons |
| 16. rujna 1978. | "New York Groove" / "Snow Blind" | #13 | #10 | - | Ace Frehley |
| 18. rujna 1978. | "Don't You Let Me Down" / "Hooked On Rock And Roll" | - | #99 | - | Peter Criss |
| 16. siječnja 1979. | "You Matter To Me" / "Rock Me Baby" | - | #109 | - | Peter Criss |
| 16. rujna 1978. | "Hold Me, Touch Me (Think Of Me When We're Apart)" / "Goodbye" | #46 | #40 | #48 | Paul Stanley |
| 20. svibnja 1979. | "I Was Made for Lovin' You" / "Hard Times" | #11 | #20 | #50 | Dynasty |
| 30. rujna 1979. | "Sure Know Something" / "Dirty Livin'" | #47 | #50 | - | Dynasty |
| 1. lipnja 1980. | "Shandi" / "She's So European" | #47 | #55 | - | Unmasked |
| 1. studenoga1980. | "Two Sides Of The Coin" / "Tomorrow" | - | #43 | - | Unmasked |
| 22. studenoga1981. | "A World Without Heroes"/ "Dark Light" | #56 | #44 | #55 | Music From 'The Elder' |
| 13. listopada 1982. | "I Love It Loud" / "Danger" | #102 | #22 | - | Creatures Of The Night |
| 18. rujna 1983. | "Lick It Up" / "Dance All over Your Face" | #66 | #19 | #31 | Lick It Up |
| 6. veljače 1984. | "All Hell's Breakin' Loose" / "Young and Wasted" | - | #30 | - | Lick It Up |
| 19. rujna 1984. | "Heaven's On Fire" / " Lonely Is The Hunter" | #49 | #11 | #43 | Animalize |
| 13. siječnja 1985. | "Thrills In the Night" / " Burn Bitch Burn" | - | #27 | - | Animalize |
| 16. rujna 1985. | "Tears Are Falling" / "Any Way You Slice It" | #51 | #20 | #57 | Asylum |
| 3. siječnja 1986. | "Who Wants To Be Lonely" / "Trial By Fire" | - | #69 | - | Asylum |
| 12. ožujka 1986. | "Uh! All Night" / "I'm Alive | - | #31 | - | Asylum |
| 18. kolovoza 1987. | "Crazy Crazy Nights" / "No No No" | #65 | #37 | #4 | Crazy Nights |
| 1. studenoga1987. | "Reason to Live" / "Thief In The Night" | #64 | #34 | #33 | Crazy Nights |
| 27. veljače 1988. | "Turn On The Night" / "Hell Or High Water" | - | #28 | #41 | Crazy Nights |
| 11. listopada 1988. | "Let's Put The 'X' In Sex" / "Calling Dr Love" | #97 | #67 | - | Smashes, Thrashes and Hits |
| 3. ožujka 1989. | "(You Make Me) Rock Hard" / "Strutter' | - | #79 | - | Smashes, Thrashes & Hits |
| 17. listopada 1989. | "Hide Your Heart" | #66 | #22 | #59 | Hot In The Shade |
| 5. siječnja 1990. | "Forever" / "The Street Giveth & The Street Taketh Away" | #8 | #17 | #65 | Hot In The Shade |
| 1. travnja 1990. | "Rise To It" / "Silver Spoon" | #81 | #40 | - | Hot In The Shade |
| 1992. | "God Gave Rock 'N' Roll To You II" | - | #21 | #4 | Revenge |
| 1992. | "Domino" | - | #26 | - | Revenge |
| 1992. | "I Just Wanna" | - | #34 | - | Revenge |
| 1993. | "I Love It Loud" | - | #22 | - | Alive III |
| 1996. | "Rock And Roll All Nite" | - | #13 | - | Kiss Unplugged |
| 1997. | "Jungle" | - | #8 | - | Carnival Of Souls: The Final Sessions |
| 1998. | "Psycho Circus" | - | #1 | - | Psycho Circus |
| 1999. | "You Wanted The Best" | - | #22 | - | Psycho Circus |
| 2009. | "Modern Day Delilah" | ||||
| 2009. | "Say Yeah" | ||||
| 2010. | "Never Enough" | ||||
| 2012. | "Hell or Hallelujah" | ||||
| 2012. | "Long Way Down" | ||||
| 2015. | "Yume no Ukiyo ni Saite Mi na" | ||||
Filmska glazba
- "God Gave Rock 'N' Roll To You II" – Bill & Ted's Bogus Journey (1991.)
- "I Was Made For Lovin' You" – Endless Love (1981.)
- "Rock and Roll All Nite" – Dazed and Confused (1993.)
- "Detroit Rock City" i "Nothing Can Keep Me from You" – Detroit Rock City (1999.)
- "Lick it Up" - Rock Star (film) (2001.)
- "God of Thunder" – Halloween (2007.)